Organisers - Allan and Fiona Downie
Course length - 6.3km, Climb - 380m, 20 controls
| Position | Name | Class | Club | Time |
|---|---|---|---|---|
| 1 | J Emeleus | M21 | CLYDE | 50:44 |
| 2 | F Purves | M21 | FVO | 55:45 |
| 3 | H Buchanan | M40 | FVO | 55:58 |
| 4 | B Hartman | M21 | INT | 59:53 |
| 5 | J Cross | M21 | FVO | 63:00 |
| 6 | G Carstairs | M45 | KFO | 66:10 |
| 7 | J Oxley | M21 | FVO | 67:59 |
| 8 | K Dawson | M40 | INT | 69:45 |
| 9 | G Longhurst | M40 | FVO | 69:52 |
| 10 | P Caban | M35 | INT | 69:57 |
| 11 | J Ackland | W35 | INT | 72:04 |
| 12 | D Marshall | M21 | BOF | 72:18 |
| 13 | H Hartman | W21 | INT | 72:57 |
| 14 | D Sloan | M21 | TAY | 74:08 |
| 15 | N Kitching | M21 | FVO | 74:21 |
| 16 | R Philp | M55 | KFO | 75:27 |
| 17 | B Osbourne | W21 | FVO | 75:59 |
| 18 | A Laws | W20 | INT | 76:43 |
| 19 | F Loots | W40 | KFO | 81:29 |
| 20 | P Purves | W21 | FVO | 88:56 |
| 21 | I Stokes | M45 | TAY | 93:30 |
| 22 | E Svab | W21 | KOB | 96:32 |
| 23 | D MacLachlan | M45 | CLYDE | 96:34 |
| 24 | D Williamson | M40 | TAY | 103:25 |
| 25 | J Williamson | W40 | TAY | 110:35 |
Course length - 4.3k, Climb - 265m, 15 controls
| Position | Name | Class | Club | Time |
|---|---|---|---|---|
| 1 | F Purves | M21 | FVO | 33:58 |
| 2 | A Dunn | M21 | IND | 45:57 |
| 3 | B Williams | M21 | IND | 49:57 |
| 4 | C Tilbrook | W21 | FVO | 50:41 |
| 5 | D Combe | M60 | TAY | 51:24 |
| 6 | F Hendry | W40 | FVO | 54:00 |
| 7 | D Anderson | M21 | TAY | 57:47 |
| 8 | K Dobbie | W21 | INT | 59:49 |
| 9 | J Anderson | W21 | TAY | 70:50 |
| 10 | A Dixon | W35 | TAY | 80:21 |
| 11 | H Flemmington + 1 | M40 | IND | 90:16 |
| 12 | L Fraser | W55 | TAY | 94:14 |
| 13 | J Dawson | W40 | INT | 99:22 |
| 14 | B Grigg | M45 | TAY | 104:59 |
| NC | F Brunton | M45 | CLYDE | |
| D Nicol | M45 | FVO | DNF |
Course length - 2.0k, Climb - 120m, 15 controls
| Position | Name | Class | Club | Time |
|---|---|---|---|---|
| 1 | K Herron/A McLaren | M14/M12 | FVO | 32:30 |
| 2 | L Dawson | M18 | INT | 34:34 |
| 3 | L Sloan | W21 | TAY | 35:27 |
| 4 | M Brown | W50 | FVO | 37:32 |
| 5 | S Dawson | W14 | INT | 48:45 |
| 6 | H Astbury | W70 | FVO | 49:45 |
| 7= | C Buchannan | W8 | FVO | 51:45 |
| 7= | H Buchannan | W10 | FVO | 51:45 |
| 9 | V Longhurst | W12 | FVO | 54:45 |
| 10 | A Longhurst | W8 | FVO | 55:04 |
| 11 | Williams Family | - | - | 55:48 |
| 12 | A Buchannan/R Cook | W12/W12 | FVO | 71:25 |
| 13 | Buchannan Family | - | FVO | 73:12 |
| 14 | L MacLachlan/S MacLachlan | W14/W12 | CLYDE | 77:00 |
| 15 | M Laws | W55 | IND | 87:11 |
| 16 | Beyts Family | - | IND | 90:33 |