Results of Tay Autumn Series Events 2002
Local Evening Event - St Magdalene Hill, Perth, 3rd September 2001
Organiser - Brian Williams
Short Course
| Name | Junior/Senior | Time |
| 1 | Ross Nichols & Angus Bolland | Junior | 76:00 | |
Medium
| Name | Junior/Senior | Time |
| 1 | Moira Laws | Senior | 39:50 | |
| 2 | Richard Woodrow | Senior | 41:06 | |
| 3 | David Ramsay | Senior | 47:10 | |
| 4 | Tom Sutherland | Senior | 48:10 | |
| 5 | Bill Grigg | Senior | 48:45 | |
| 6 | Ian Beedie | Senior | 49:15 | |
| 7 | Duncan Oag | Junior | 55:20 | |
| 8 | Joan Wilson | Senior | 57:00 | |
| 9 | Claire Frulloni et al | Family | 94:20 | |
| | Chris Grigg | Junior | DNF | |
Long
| Name | Junior/Senior | Time |
| 1 | David Combe | Senior | 40.55 | |
| 2 | Helen James | Senior | 55.00 | |
| 3 | Jennifer Williamson | Senior | 55.45 | |
| 4 | Robert Thornton | Senior | 84.05 | |
| 5 | Derek Loynds | Senior | 106.55 | |
Local Evening Event - South Creag Vinean, Dunkeld, 10th September 2001
Organiser - Dave Prentice
Short Course
| Name | Junior/Senior | Time(mins) |
| 1 | Frulloni Family | Family | 55 min | |
Medium
| Name | Junior/Senior | Time(mins) |
| 1 | Mark Thomson | Senior | 36 | |
| 2 | Tom Sutherland | Senior | 42 | |
| 3 | Richard Woodrow | Senior | 45 | |
| 4 | Ian Beedie | Senior | 47 | |
| 5 | Colin Wilson | Senior | 56 | |
| 6 | Jane Anderson | Senior | 59 | |
| 7 | Moira Laws | Senior | 60 | |
| 8= | Joan Wilson | Senior | 62 | |
| 8= | David Ramsay | Senior | 62 | |
Long
| Name | Junior/Senior | Time(mins) |
| 1 | Gareth Bryan Jones | Senior | 50 | |
| 2 | Helen James | Senior | 65 | |
| 3 | David Combe | Senior | 88 | |
| 4 | Derek Loynds | Senior | 120 | |
| | Robert Thornton | Senior | DNF | |
HOME