Organiser - Liz Fraser
Course length: 2.0km
| Name | Club | Junior/Senior/Adult | Time(mins) | |
|---|---|---|---|---|
| 1 | Cameron Halsey, James Gardner, Callum Downie | TAY | J | 23 |
| 2 | Iain Murch, Megan McGonagal, Tamsin Ashton Clements | TAY | J | 26 |
| 3 | Shona Dunbar, Anabel Logan, Stuart Moran | TAY | J | 30 |
Course Length: 3.0km
| Name | Club | Junior/Senior/Adult | Time(mins) | |
|---|---|---|---|---|
| 1 | S & C Thomson | FVO | J | 33 |
| 2 | Mark Thomson | FVO | A | 35 |
| 3 | John & Mark Gillmore | None | A&S | 43 |
| 4 | Lorna & Christina Sabbagh | TAY | A&J | 64 |
| 5 | Carina Storey | None | J | 82 |
| 6 | Angela Hawks | None | J | 89 |
| 7 | John Darnborough & family | None | A&J | 103 |
Course Length: 5.1km
| Name | Club | Junior/Senior/Adult | Time(mins) | |
|---|---|---|---|---|
| 1 | Martin Dean | FVO | A | 34 |
| 2 | Ged Keane | BAOC | A | 43 |
| 3 | Ken Daly | INT | A | 44 |
| 4 | Allan Downie | TAY | A | 52 |
| 5 | David Williamson | TAY | A | 53 |
| 6 | Helen James | TAY | A | 58 |
| 7 | Derek Loynds | None | A | 93 |
| 8 | Moira Laws | TAY | A | 98 |
| David Rankin & Tina Wallace | TAY | A | Missing 5 | |
| A Woodrow | None | A | Missing 5 | |
| R Woodrow | None | A | DNF |