Organiser - David Combe
Course length: ?km, climb ?m
| Name | Club | Junior/Senior | Time(mins) | |
|---|---|---|---|---|
| 1 | Duncan Oag | None | ? | 13 |
| 2= | Elizabeth Grigg | TAY | J | 27 |
| 2= | Christopher Grigg | TAY | S | 27 |
| 4 | Abigail Williams | TAY | J | 29 |
| 5 | Arran Williams | TAY | J | 31 |
| 6 | Peter Denheen and Cain Martin | None | J | 42 |
| 7 | Hamish Weir | TAY | J | 49 |
| 8 | Amber Gillies | TAY | J | 50 |
| - | Maria and Oliver Denheen | None | J | No. 5 missing |
Course Length: ?km, climb ?m
| Name | Club | Junior/Senior/Adult | Time | |
|---|---|---|---|---|
| 1 | Roger Hunter | None | A | 38:45 |
| 2 | Robert Thornton | None | A | 49:30 |
| 3 | Ailsa Clephane | None | A | 56:30 |
| 4 | Neil Crockatt | None | A | 57:30 |
| 5 | Bill Grigg | TAY | A | 59:30 |
| 6 | Martha and Evie Aitken | TAY | J | 66:20 |
| 7 | Harriet Aitkin and Sarah Edwards | TAY | J | 87:00 |
Course Length: ?km, climb ?m
| Name | Club | Junior/Senior/Adult | Time | |
|---|---|---|---|---|
| 1 | Steve Nicholson | FVO | A | 27:46 |
| 2 | Helen James | TAY | A | 49:50 |
| 3 | Donald Smith | TAY | A | 52:42 |
| 4 | Dave Prentice | TAY | A | 55:10 |
| 5 | Roland Prentice | TAY | A | 57:00 |
| 6 | Sue Adams | None | A | 62:52 |
| 7 | Gary Smith | TAY | A | 63:45 |
| 8= | Jennifer Williamson | TAY | A | 65:05 |
| 8= | Hunter Williamson | TAY | A | 65:05 |
| Allan Downie | TAY | A | DNF |