Organiser - Brian Williams
Course length: 2.0km, climb 70m
| Name | Club | Junior/Senior/Adult | Time(mins) | |
|---|---|---|---|---|
| 1 | Duncan Oag | None | S | 17 |
| 2 | Evie Aitken | TAY | J | 25 |
| 3= | Samuel Esdale | None | J | 26 |
| 3= | Arran Williams | TAY | J | 26 |
| 5 | Erland Oag | None | J | 29 |
| 6 | Abigail Williams | TAY | J | 31 |
| 7 | Rebecca Esdale | None | J | 35 |
| 8 | Sarah Edwards | TAY | S | 41 |
| 9 | Gillies family | None | --- | 45 |
| 10 | Hamish Weir | TAY | J | 46 |
| 11= | Abi Gordon & Amanda Pritchard | None | J | 50 |
| 11= | Michael Stanwix | TAY | J | 50 |
Course Length: 3.0km, climb 110m
| Name | Club | Junior/Senior/Adult | Time(mins) | |
|---|---|---|---|---|
| 1 | Roger Hunter | None | A | 23 |
| 2= | Ailsa Clephane | None | A | 32 |
| 2= | Neil Crockett | None | A | 32 |
| 4 | Calum & Ben MacFarlane | None | A&J | 36 |
| 5 | Bill Grigg | TAY | A | 44 |
| 6 | Elaine Gillies | TAY | A | 45 |
| 7 | Derek Loins | None | A | 47 |
| 8 | Susan Leith & Nadine Sabbagh | TAY | J | 53 |
| 9= | Martha Aitken | TAY | J | 59 |
| 9= | Rebecca McCann | TAY | J | 59 |
| 11 | Lorna & Christina Sabbagh | TAY | A&J | 70 |
Course Length: 4.0km, climb 150m
| Name | Club | Junior/Senior/Adult | Time(mins) | |
|---|---|---|---|---|
| 1 | Allan Downie | TAY | A | 29 |
| 2= | Gary Smith | None | A | 35 |
| 2= | Donald Smith | TAY | A | 35 |
| 4 | Helen James | TAY | A | 37 |
| 5 | Hunter Williamson | TAY | A | 44 |
| 6 | Jennifer Williamson | TAY | A | 46 |
| 7 | R Thorpin | None | A | 54 |
| Liz Fraser | TAY | A | DNF |