Organiser - Chris Reid
Course length: ?km
| Name | Age | Time(mins) | |
|---|---|---|---|
| 1 | M Sinclair | M40 | 35 |
| 2 | A Williams | W5 | 40 |
| 3 | P Sinclair | M7 | 45 |
Course Length: ?km
| Name | Age | Time(mins) | |
|---|---|---|---|
| 1 | S Wilson | W21 | 21 |
| 2 | J Anderson | W35 | 23 |
| 3 | Wallace/Scanlon | W21/M21 | 34 |
| 4 | Russell/McLure | M35 | 35 |
| Calum/Fynne | M8 | DNF | |
| H Jenkins | M40 | DNF |
Course Length: ?km
| Name | Club | Time(mins) | |
|---|---|---|---|
| 1 | S Mason | M35 | 29 |
| 2 | R Eisma | W35 | 33 |
| 3 | D Ramsay | M40 | 35 |
| 4 | J Wilson | W40 | 36 |
| 5 | R Thornton | M35 | 37 |
| 6 | I Beedie | W21 | 41 |
| 7 | D Loynds | M40 | 43 |
| Fraser/Dalvey | M11 | DNF |