Organiser - Jane Anderson
Course length: 1.9km, climb ?m
Name | Club | Time(mins) | |
---|---|---|---|
1 | Derek Loynds | TAY | 16 |
2 | Roos Eisma | IND | 17 |
3 | Tracey Paterson | IND | 21 |
4 | Jack & Neil Anderson | IND | 29 |
5= | Arran Williams | TAY | 35 |
5= | Adam & Gail Turner | IND | 35 |
7 | Fraser Hunter | IND | 49 |
8 | Amber & Elaine Gillies | TAY | 59 |
Course Length: 2.8km, climb ?m
Name | Club | Time(mins) | |
---|---|---|---|
1 | Richard Woodrow | TAY | 39 |
2 | Bill Grigg | IND | 42 |
3 | Robert Thornton | IND | 43 |
4 | Jim Butcher | IND | 50 |
5 | Dave & Liz Prentice | TAY | 68 |
Susan Wilson | IND | Did Not Finish |
Course Length: 4.4km, climb 160m
Name | Club | Time(mins) | |
---|---|---|---|
1 | Brian Williams | TAY | 41 |
2 | Helen James | TAY | 47 |
3 | Roos Eisma | IND | 50 |
4 | Gary Smith | TAY | 57 |
5 | Robert Thornton | TAY | 64 |
6 | Moira Laws | TAY | 78 |
7= | Joan Wilson | TAY | 91 |
7= | Colin Wilson | TAY | 91 |