Organisers - Allan and Fiona Downie
Course length: 1.8km
Name | Age | Time(mins) | |
---|---|---|---|
1 | Ciaran Anderson, Liam Smith and Neil Anderson | M10 | 21 |
2 | Candy Anderson and Rebecca Anderson | W21/M12 | 22 |
3= | Jenny, Louise and Amanda Dron | W11/W10/W8 | 29 |
3= | Alasdair and Gavin Kitching | M12 | 29 |
5 | Callum Kitching | --- | 34 |
6 | Hannah Blythe and Hannah Logan | W10 | 40 |
7 | Amber and Robyn Gillies | W6 | 59 |
Course Length: 3.8km
Name | Age | Time(mins) | |
---|---|---|---|
1= | Richard Woodrow | --- | 29 |
1= | Dave Prentice | --- | 29 |
3= | Jane Anderson | --- | 34 |
3= | cathy Tilbrook | --- | 34 |
5 | Bill Bain | --- | 45 |
6 | Walter Simpson | --- | 48 |
Course Length: 5.6km
Name | Club | Time(mins) | |
---|---|---|---|
1 | Brian Williams | --- | 50 |
2 | Roos Eisma | --- | 63 |
3 | Graham Tough | --- | 79 |
4 | Derek Loynds | --- | 92 |
5 | Moira Laws | --- | 96 |
6 | Arabella Woodrow | --- | 98 |