Jump to: A: Brown | B: Short Brown | C: Blue | D: Short Blue | E: Green | F: Light Green | G: Orange | Yellow | White | String
Course length 7.8 km, climb 380 m, 19 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Tim Lenton | INT | M21 | 52:20 |
| 2 | Alastair Buckley | INT | M21 | 52:39 |
| 3 | Steve Nicholson | FVO | M35 | 53:33 |
| 4 | Murray Strain | INT | M21 | 55:34 |
| 5 | Patrick Walder | CLYDE | M21 | 57:02 |
| 6 | Jason Inman | FVO | M21 | 58:49 |
| 7 | Colin Eades | INT | M35 | 60:15 |
| 8 | John Tullie | RR | M45 | 60:43 |
| 9 | Will Hensman | FVO | M21 | 62:28 |
| 10 | John Emeleus | CLYDE | M35 | 65:09 |
| 11 | Bob Daly | GRAMP | M45 | 66:28 |
| 12 | John Reeve | FVO | M35 | 68:27 |
| 13 | Fraser Purves | FVO | M21 | 68:50 |
| 14 | Mark Higginbottom | TAY | M35 | 70:08 |
| 15 | Claire Williams | INT | W21 | 74:45 |
| 16 | Angus Ferguson | STAG | M21 | 75:32 |
| 17 | Andrew Dalgliesh | ESOC | M21 | 76:03 |
| 18 | Walter Clark | ESOC | M21 | 78:01 |
| 19 | Tommy Begley | CUNOC | M21 | 86:08 |
| 20 | Nick Leslie | TAY | M21 | 86:09 |
| 21 | Steve Hall | IND | M21 | 86:12 |
| 22 | Scott McKendrick | CUNOC | M21 | 90:46 |
| 23 | Ged Keane | BAOC | M35 | 91:42 |
| 24 | David MacRitchie | CLYDE | M21 | 95:41 |
| 25 | Mark Kassyk | ESOC | M45 | 111:17 |
| 26 | Declan Logue | STAG | M21 | 121:25 |
| 27 | Jason Simpson | STAG | M21 | 137:52 |
| 28 | Alexandre Heilmann | ESOC | M21 | 140:24 |
| 29 | David Clark | CUNOC | M21 | 151:45 |
| Steve Lane | WSX | M40 | mp | |
| Robert Hickling | GRAMP | M45 | mp | |
| James Tullie | RR | M18 | dnf |
Course length 6.8 km, climb 280 m, 17 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Graeme Ackland | INT | M40 | 50:13 |
| 2 | Dave Robertson | CLYDE | M35 | 51:49 |
| 3 | Robert Lee | INT | M40 | 52:20 |
| 4 | Steve Wilson | CLYDE | M35 | 57:07 |
| 5 | Steve Conway | INT | M35 | 58:53 |
| 6 | Jon Cross | FVO | M35 | 60:13 |
| 7 | Hugh Buchanan | FVO | M40 | 62:21 |
| 8 | Ken Daly | INT | M40 | 62:54 |
| 9 | Robert Bloor | INT | M40 | 65:54 |
| 10 | Andy McLeod | ESOC | M45 | 68:14 |
| 11 | David Allison | STAG | M40 | 69:22 |
| 12 | Terry O'Brien | STAG | M40 | 73:11 |
| 13 | Evgueni Chepelin | GRAMP | M40 | 74:06 |
| 14 | Keith Dawson | INT | M40 | 77:46 |
| 15 | David Kershaw | ESOC | M50 | 78:55 |
| 16 | John Coon | ESOC | M50 | 82:15 |
| 17 | Paul Caban | INT | M35 | 83:45 |
| 18 | Andy Paterson | CLYDE | M35 | 84:10 |
| 19 | Andrew MacPherson | CLYDE | M35 | 84:13 |
| 20 | Ewan McQueen | FVO | M40 | 85:02 |
| 21 | Sheila Strain | ELO | W55 | 85:30 |
| 22 | Jim Campbell | CUNOC | M45 | 86:03 |
| 23 | William Clelland | GRAMP | M40 | 88:24 |
| 24 | Doug Flint | FVO | M35 | 109:17 |
Course length 5.6 km, climb 220 m, 13 controls
| Name | Club | Class | Time | 1 | Martin Dean | FVO | M45 | 40:47 |
|---|---|---|---|---|
| 2 | Donald Petrie | CLYDE | M45 | 43:05 |
| 3 | Scott Fraser | INT | M18 | 43:13 |
| 4 | Marcus Pinker | CORKO | M21 | 44:01 |
| 5 | Steve Feltbower | EUOC | M21 | 44:06 |
| 6 | Pippa Whitehouse | OUOC | W21 | 44:34 |
| 7 | Andrew Brunton | CLYDE | M18 | 45:11 |
| 8 | Peter Halling | CLYDE | M50 | 48:36 |
| 9 | Douglas Tullie | RR | M16 | 49:38 |
| 10 | Richard Oxlade | GRAMP | M45 | 50:54 |
| 11 | Eddie Harvey | ESOC | M55 | 51:09 |
| 12 | Gomcalo Mota | AAM | M21 | 52:44 |
| 13 | Chris Millard | OUOC | M21 | 53:11 |
| 14 | Fraser Brunton | CLYDE | M50 | 53:37 |
| 15 | Sam Gomarsall | GRAMP | M40 | 53:50 |
| 16 | Jim Aitken | TAY | M40 | 53:57 |
| 17 | H Gardner | EUOC | W20 | 56:11 |
| 18 | Oliver O'Brien | OUOC | M21 | 56:39 |
| 19 | David Ellison | KFO | M55 | 57:19 |
| 20 | Bill Stevenson | ESOC | M50 | 57:30 |
| 21 | Neil Kitching | FVO | M35 | 57:35 |
| 22 | Roger Scrutton | ESOC | M55 | 58:15 |
| 23 | Ian Moir | ESOC | M55 | 58:25 |
| 24 | Andrew Armstrong | CUNOC | M45 | 58:44 |
| 25 | Ben Bate | ESOC | M55 | 60:08 |
| 26 | Mark Collis | CUOC | M21 | 60:36 |
| 27 | Pat Squire | INT | M55 | 61:48 |
| 28 | Mark Grant | FVO | M21 | 61:49 |
| 29 | Derek Blackburn | CLYDE | M50 | 61:56 |
| 30 | Bob Pinker | CORKO | M55 | 62:42 |
| 31 | C Lippuner | EUOC | M21 | 62:43 |
| 32 | Colin Inverarity | INT | M50 | 64:05 |
| 33 | A Lessels | ESOC | M55 | 64:12 |
| 34 | Robin Strain | ELO | M50 | 64:57 |
| 35 | Helen James | TAY | W40 | 65:46 |
| 36 | Dave Coustick | FVO | M55 | 66:42 |
| 37 | Ian Pyrah | ESOC | M55 | 66:50 |
| 38 | Dave Prentice | TAY | M55 | 68:56 |
| 39 | Gerry Thomson | STAG | M45 | 69:12 |
| 40 | Dick Carmichael | TINTO | M55 | 69:23 |
| 41 | Steve Ambler | INT | M55 | 69:49 |
| 42 | Ian Webb | OUOC | M20 | 70:28 |
| 43 | Mel Perry | CUNOC | M45 | 71:02 |
| 44 | David Anderson | TAY | M35 | 73:25 |
| 45 | Blanka Sengerova | CUOC | W21 | 74:57 |
| 46 | Phil Hay | ELO | M55 | 76:31 |
| 47 | Campbell Morrison | ESOC | M45 | 79:05 |
| 48 | Louie Plenderleith | STAG | M45 | 79:13 |
| 49 | Robert Findlay | ESOC | M55 | 84:22 |
| 50 | Stewart Durham | CUNOC | M50 | 90:23 |
| 51 | Sandy McMillan | ELO | M50 | 91:51 |
| 52 | Terry O'Brien | ELO | M55 | 93:20 |
| 53 | Philip Bryers | STAG | M55 | 96:40 |
| Barry Owen | INT | M55 | mp | |
| John McKeane | OUOC | M20 | mp |
Course length 4.8 km, climb 230 m, 12 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Gillian Godfree | INT | W21 | 39:53 |
| 2 | Janine Hensman | INT | W21 | 43:05 |
| 3 | Hazel Dean | FVO | W21 | 44:14 |
| 4 | Lorna Eades | INT | W21 | 45:12 |
| 5 | Rona Molloy | FVO | W35 | 49:21 |
| 6 | Jane Ackland | INT | W35 | 51:49 |
| 7 | Ann Haley | INT | W35 | 51:53 |
| 8 | Myra McAdam | STAG | W21 | 55:35 |
| 9 | Beccy Osborn | FVO | W21 | 58:39 |
| 10 | Peggy Purves | FVO | W21 | 58:55 |
| 11 | Kirsten Strain | ELO | W18 | 59:17 |
| 12 | Cathy Tilbroook | FVO | W35 | 59:49 |
| 13 | Chris McLeod | ESOC | W40 | 60:40 |
| 14 | Elaine Campbell | CUNOC | W18 | 62:00 |
| 15 | Rachel Wilson | CLYDE | W35 | 65:07 |
| 16 | Kelly Limond | STAG | W21 | 66:31 |
| 17 | D Nisbet | GRAMP | M70 | 67:57 |
| 18 | Patricia Woodward | CUNOC | W45 | 72:12 |
| 19 | Sarah McAdam | STAG | W20 | 74:31 |
| 20 | John Anderson | TAY | M50 | 75:25 |
| 21 | Karen Dobbie | INT | W35 | 80:12 |
| 22 | Katheryn Middleditch | ESOC | W21 | 81:11 |
| 23 | Jackie Riley | STAG | W21 | 90:52 |
| 24 | Susan Reeve | FVO | W35 | 94:43 |
| 25 | Susan Sinclair | FVO | W21 | 98:42 |
| Katherine Kirk | CLYDE | W35 | mp |
Course length 4.1 km, climb 200 m, 11 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Gary Longhurst | FVO | M40 | 36:11 |
| 2 | Jim Heardman | ESOC | M60 | 49:17 |
| 3 | Fiona Weir | INT | W21 | 51:38 |
| 4 | Hilary Quick | INT | W45 | 51:58 |
| 5 | David Frame | BASOC | M40 | 52:12 |
| 6 | Luke Woodward | OUOC | M21 | 52:23 |
| 7 | Jim Clark | ESOC | M65 | 54:48 |
| 8 | Pat Flanagan | CUNOC | M60 | 55:03 |
| 9 | Pauline McAdam | STAG | W45 | 55:05 |
| 10 | Joyce Brunton | CLYDE | W50 | 55:14 |
| 11 | Jim Moffat | KFO | M50 | 56:15 |
| 12 | David Williamson | TAY | M45 | 56:57 |
| 13 | Fiona Findlay | ESOC | W50 | 57:24 |
| 14 | Christine Jones | OUOC | W20 | 57:46 |
| 15 | Louise Longhurst | FVO | W35 | 59:35 |
| 16 | Laura Frisch | GRAMP | W35 | 59:36 |
| 17 | Andrew Tullie | RR | M14 | 60:18 |
| 18 | Patricia Alston | IND | W40 | 60:31 |
| 19 | John Brown | FVO | M55 | 60:38 |
| 20 | Clare Lardner | INT | W40 | 60:51 |
| 21 | Marion Moir | ESOC | W50 | 60:54 |
| 22 | Jennifer Williamson | TAY | W45 | 61:34 |
| 23 | Trish Carmichael | TINTO | W55 | 62:09 |
| 24 | John Barrow | INT | M55 | 63:13 |
| 25 | Maureen Brown | FVO | W55 | 63:59 |
| 26 | Norma Coutts | ESOC | W60 | 64:51 |
| 27 | Chris Fitzsimons | IND | M35 | 65:56 |
| 28 | Kate Thomas | CLYDE | W40 | 67:28 |
| 29 | Ray Heyworth | INT | M60 | 70:53 |
| 30 | Pascal Lardet | FVO | M35 | 70:53 |
| 31 | Jane Anderson | TAY | W35 | 71:05 |
| 32 | Janet Clark | ESOC | W60 | 71:18 |
| 33 | Eleanor Pyrah | ESOC | W55 | 72:40 |
| 34 | Katharine Melville | CUNOC | W60 | 73:28 |
| 35 | Ian Doig | KFO | M45 | 73:56 |
| 36 | Anne Hoy | GRAMP | W45 | 74:03 |
| 37 | Trina Rogerson | ELO | W50 | 75:03 |
| 38 | Penny Hicks | FVO | W35 | 75:33 |
| 39 | Brigid Flanagan | CUNOC | W55 | 75:58 |
| 40 | Drew Sommerville | CLYDE | M70 | 76:46 |
| 41 | Sheila Burrell | TAY | W50 | 79:23 |
| 42 | M Nisbet | GRAMP | W65 | 83:21 |
| 43 | Mary Hay | ELO | W50 | 85:59 |
| 44 | Chris Reid | TAY | M55 | 87:56 |
| 45 | Robert Thornton | IND | M45 | 88:32 |
| 46 | Julian Thomas | CLYDE | M40 | 88:50 |
| 47 | Katy Lessels | ESOC | W55 | 89:58 |
| 48 | Heather Smithard | KFO | W50 | 90:14 |
| 49 | Moira Laws | TAY | W60 | 90:37 |
| 50 | Anne-Marie Henderson | STAG | W21 | 96:14 |
| 51 | Ronnie Leask | ESOC | M65 | 104:11 |
| 52 | Hunter Williamson | TAY | M45 | 104:15 |
| 53 | Walter Simpson | TAY | M65 | 106:34 |
| 54 | Anne Groat | ESOC | W55 | 113:08 |
| 55 | Caroline McCarthy | BASOC | W55 | 157:21 |
| R Gardner | INT | M45 | mp | |
| Morag McIntyre | INT | W40 | mp | |
| Suse Coon | ESOC | W50 | mp | |
| Anett Blischke | GRAMP | W21 | mp | |
| J Higginbottom | TAY | W21 | mp | |
| Roy Hay | GRAMP | --- | mp | |
| Pam Clelland | CUNOC | W50 | dns | |
| Amelia Petrie | CLYDE | W45 | dns |
Course length 2.8 km, climb 140 m, 8 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Kyle Heron | FVO | M16 | 26:24 |
| 2 | Victoria Campbell | CUNOC | W16 | 35:49 |
| 3 | Crawford Lindsay | ESOC | M45 | 38:55 |
| 4 | Lizzy Moir | ESOC | W16 | 39:51 |
| 5 | Tom Sutherland | IND | M45 | 39:59 |
| 6 | Victoria Longhurst | FVO | W14 | 41:06 |
| 7 | John Robertson | ESOC | M35 | 41:20 |
| 8 | Les Dalgleish | ESOC | M50 | 44:47 |
| 9 | Margaret Dalgleish | ESOC | W50 | 45:27 |
| 10 | David Ramsay | IND | M40 | 47:14 |
| 11 | Julian Tseyoungsun | OUOC | M20 | 47:48 |
| 12 | Audrey Hay | GRAMP | W50 | 50:27 |
| 13 | Brian Smith | IND | M21 | 50:59 |
| 14 | Sally Lindsay | ESOC | W45 | 51:52 |
| 15 | Joan Wilson | TAY | W40 | 57:16 |
| 16 | Marion Lawson | ESOC | W60 | 62:40 |
| 17 | Alan McLennan | TAY | M45 | 65:55 |
| 17 | A Woodrow | TAY | W45 | 65:55 |
| 19 | Bill McCarthy | BASOC | M55 | 72:08 |
| 20 | Caroline Tullie | RR | W40 | 74:16 |
| 21 | Kirsteen Kershaw | ESOC | W55 | 77:22 |
| 22 | Hazel Clark | ESOC | W21 | 78:56 |
| 23 | Iain Beedie | IND | M21 | 79:59 |
| 24 | Neil Langhorn | IND | M21 | 83:03 |
| 25 | Harry Lawson | ESOC | M65 | 106:40 |
Course length 2.6 km, climb 130 m, 9 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Alan Cherry | CUNOC | M12 | 30:42 |
| 2 | Edward Elworthy | TAY | M60 | 33:26 |
| 3 | Abigail Longhurst | FVO | W12 | 33:32 |
| 4 | Mark McLeod | ESOC | M12 | 35:33 |
| 5 | Ellen Dean | FVO | W12 | 37:11 |
| 6 | Ozzie Vilhelmsson | GRAMP | M35 | 40:43 |
| 7 | Lorna Allison | IND | W21 | 43:09 |
| 8 | Sarah Tullie | RR | W12 | 44:03 |
| 9 | Nick Aggelopoulos | OUOC | M21 | 44:45 |
| 10 | Martha Aitken | TAY | W16 | 45:45 |
| 11 | Stephen Haley | INT | M12 | 46:36 |
| 12 | Lynsey Thomson | STAG | W14 | 54:28 |
| 13 | Laura Perry | CUNOC | W14 | 61:31 |
| 14 | K Cooney/M Semple | TAY | M21 | 63:21 |
| 15 | Lewis Strachan | KFO | --- | 64:30 |
| 16 | Hannah Perry | CUNOC | W16 | 69:50 |
| 17 | Young Family | IND | W21 | 70:26 |
| 18 | Ann Robertson | CLYDE | W35 | 80:28 |
| 19 | Gareth Stewart | IND | M14 | 81:39 |
| Peter Holliday | FVO | M10 | mp | |
| Iain Plenderleith | STAG | M14 | dns | |
| Christina Condy | CUNOC | W14 | dns |
Course length 2.0 km, climb 65 m, 10 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Lisa Petrie | CLYDE | W12 | 23:34 |
| 2 | Tim Gomersall | GRAMP | M12 | 26:13 |
| 3 | Andrew Lindsay | ESOC | M9 | 26:44 |
| 4 | Sacha Chepelin | GRAMP | M6 | 29:44 |
| 5 | Rona Lindsay | ESOC | W9 | 30:33 |
| 6 | Valerie Rourke | IND | W21 | 30:51 |
| 7 | Sarah Holliday | FVO | M8 | 32:24 |
| 8 | Ellie Thomas | CLYDE | W8 | 34:48 |
| 9 | Libby Thomas | CLYDE | W12 | 34:53 |
| 10 | Thomas Robertson | ESOC | M14 | 37:07 |
| 11 | Rory Houston | IND | M13 | 40:52 |
| 12 | Daniel and Thomas Reeve | FVO | M6/M4 | 42:11 |
| 13 | G Perry | CUNOC | M11 | 42:48 |
| 14 | E Perry | CUNOC | W8 | 43:24 |
| 15 | E Prentice | TAY | W55 | 47:37 |
| 16 | Scott Ratcliffe | FVO | M10 | 47:53 |
| 17 | Nathalie Ratcliffe | FVO | W12 | 47:54 |
| 18 | David Blackburn | IND | M3 | 49:55 |
Course length 1.0 km, climb 30 m, 6 controls
| Name | Club | Class | Time | |
|---|---|---|---|---|
| 1 | Jenny Oxlade | GRAMP | W12 | 9:47 |
| 2 | Morven Dean | FVO | W10 | 12:06 |
| 3 | Laura Hendrie | FVO | W8 | 12:12 |
| 4 | Rachel Hendrie | FVO | W6 | 15:07 |
| 5 | Calum Kitching | FVO | M7 | 21:08 |
| 6 | Alasdair Kitching | FVO | M5 | 21:14 |
| 7 | Chantelle Oxlade | GRAMP | W6 | 22:15 |
| 8 | Jessica & Breagha Kipling | IND | W11 | 29:13 |
| nc | Ellie Bate | ESOC | W12 | 10:45 |
| nc | James Ackland | INT | M3 | 24:28 |
| Name | Age | Time |
|---|---|---|
| Tina Lardner | 10 | 14:00 |
| Derni Lardner | 7 | 19:00 |
| Max Bloor | 2¾ | 44:00 |
| Eloise Lardet | 2½ | 52:00 |
| Callum McIntryre | 3 | 53:00 |
| Logan McIntyre | Nearly 2 | 53:00 |
| James Ackland | 3 | 25:00 |
| Rona Lindsay | 9 | 7:00 |
| Andrew Lindsay | 9 | 7:00 |
| Emily Nicholson | 3 | 42:00 |
| Zoe Nicholson | 1 | 42.00 |
| Catriona Robertson | 6 | 11:00 |
| Thomas Wilson | 5 | 10:30 |
| Emma Wilson | 3 | 18:00 |
| Lindsay Robertson | 3 | 18:00 |
| Alice Wilson | 6months | 18:00 |
| Hamish Weir | 4 | 24:00 |
| Luke Armstrong | 8 | 8:00 |
| Breagha Kipling | 3 | 23:00 |
| Jessica Kipling | 11 | 9:00 |
| Sasha Chepeline | 13:00 | |
| Mairi Eades | 2 | 30:00 |
| Tim Gomersall | 10 | 6:00 |
| Chantelle Oxlade | 6 | 10:00 |
| Jenny Oxlade | 11 | 6:00 |
| Thomas Reeve | 4 | 20:00 |
| Daniel Reeve | 6 | 11:00 |
| Jessica Kipling | 11 | 6:00 |
| Non competitive with no punching... | ||
| Alan Cherry | 11 | 3:55 |
| Luke Armstrong | 8 | 4:02 |
| Jenny Oxlade | 11 | 4:15 |
| Stephen Haley | 11 | 4:35 |
| Andrew Lindsay | 9 | 4:50 |