Organiser - Brian Williams
Course length: 1.9km, climb 60m
Name | Age | Time(mins) | |
---|---|---|---|
1 | Scott & Steve Jones, Michael Brown | --- | 23 |
2 | Louise & Iwan Morgan | W21/M12 | 34 |
3 | Katie & Jason Anderson | W14/M12 | 41 |
4 | Fraser Hunter | M12 | 47 |
5 | Amber Gillies | W6 | 50 |
6 | Arran & Abigail Williams | M6/W8 | 58 |
7 | Neil, Rebecca & Kieran Anderson | --- | Did not finish |
Course Length: 2.4km, climb 90m
Name | Age | Time(mins) | |
---|---|---|---|
1 | Mark Sherwood | M40 | 24 |
2 | Derek Loynds | M40 | 29 |
3 | Jane Anderson | W35 | 30 |
4 | Jim Butcher | M21 | 33 |
5 | Joan Wilson | W40 | 35 |
6 | Jen Russell & David Ker | W21/M21 | 40 |
7 | Bill Grigg | M50 | 51 |
8 | Gail Turner | --- | 62 |
9 | Dave Cuthbert | M45 | 69 |
Course Length: 4.2km, climb 170m
Name | Club | Time(mins) | |
---|---|---|---|
1 | Allan Downie | M45 | 38 |
2 | Helen James | W40 | 39 |
3 | David Frame | M40 | 42 |
4 | Roos Eisma | W35 | 52 |
5 | Moira Laws | W60 | 87 |
Richard Woodrow | --- | mp | |
Robert Thornton | M45 | Did not finish |