Organiser - Dave Prentice
Course Length: ?km, climb ?m
| Name | Club | Age/Class | Time |
|---|---|---|---|
| Arran | TAY | 7 | 6 |
| Abigail | TAY | 8 | 6 |
| Ellie Williams | TAY | 4 | 8 |
| James Currie | Ind | 7 | 27 |
| Anna Currie | Ind | 5 | 27 |
| Emily | TAY | 7 | 28 |
Course Length: ?km, climb ?m
| Position | Name | Club | Age/Class | Time |
|---|---|---|---|---|
| 1 | Emily & Jake McCullagh | TAY | W7&M5 | 28.3 |
| 2 | Abigail & Arran Williams | TAY | W8&M7 | 30.3 |
| 3 | Finlay Downie | TAY | M3 | 40.0 |
Course Length: ?km, climb ?m
| Position | Name | Club | Age/Class | Time |
|---|---|---|---|---|
| 1 | Moira Laws | TAY | W60 | 58.24 |
| 2 | Robert Thornton | TAY | M45 | 68.18 |
| 3 | Arabella Woodrow | TAY | W45 | 77.10 |
| 4 | Jen McCullagh | TAY | W40 | 78.0 |
Course Length: ?km, climb ?m
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Allan Downie | TAY | M45 | 56.0 |
| 2 | Mark Holliday | FVO | M45 | 59.3 |
| 3 | Graham Tough | TAY | M55 | 65.0 |
| 4 | Donald Smith | TAY | M50 | 65.5 |
| 5 | Les Short | Ind | M50 | 100.0 |
| 6 | Angus Beyts | Ind | M45 | 102.1 |
| 7 | Mathew McCullagh | TAY | M35 | 113.0 |
| Hunter Williamson | TAY | M50 | did not finish |