SOL 4 - TullochroiskSun 15/06/03 16:44
Results by Coursecreated by OE2002 © Stephan Krämer 2002

   Pl   Stno Name                         YB Club           Class              Time       



Course 1       1.2km, 75m climb, 8 controls 

    1      1 Katrina McLeod                  GRAMP            JW1             18:42       
    2    308 Gemma Petrie                    CLYDE            White           24:15       
    3      6 Craig Nolan                     ESOC             JM1             24:32       
    4      7 Ciaran Johnston                 IND              JM1             25:11       
    5     11 Karen Maxwell                   RR               White           25:40       
    6      4 Rachel Hendrie                  FVO              JW1             30:08       
    7    283 Rebecca Cummings                INVOC            White           33:20       
    8      2 Calum McLeod                    GRAMP            JM1             33:36       
    9      3 Laura Hendrie                   FVO              JW1             34:14       
   10    305 Sarah Holliday                  FVO              JW1             37:51       

           8 Mark Haley                      INT              JM1                M1       
           5 Morven Dean                     FVO              JW1               dns       
           9 Jack Gomersall                  GRAMP            JM1               dns       



Course 2       1.8km, 90m climb, 9 controls 

    1     21 Rory Slater                     INVOC            JM2             19:59       
    2     19 Finlay Langan                   MAROC            JM2             20:24       
    3     12 Andrew McLeod                   INVOC            JM2             22:16       
    4     13 Tim Gomersall                   GRAMP            JM2             24:13       
    5     15 Jenny Oxlade                    GRAMP            JW2             24:21       
    6     18 Lisa Petrie                     CLYDE            JW2             26:05       
    7    292 Andrew Lindsay                  ESOC             Yellow          27:16       
    8     10 Ellie Bate                      ESOC             JW2             27:21       
    9     17 Ross Hendry                     GRAMP            JM2             28:25       
   10    289 Rona Lindsay                    ESOC             Yellow          29:18       
   11    304 Peter Holliday                  FVO              JM2             29:24       
   12     16 Eilidh Nolan                    ESOC             JW2             30:09       
   13     14 Rosalind Shepherd               INVOC            JW2             31:47       

         282 Rona Stewart                    CLYDE            JW2              M2-9       
          20 Katy McGregor                   GRAMP            JW2               dns       



Course 3       2.3km, 110m climb, 9 controls 

    1     36 Donald Slater                   INVOC            JM3             22:36       
    2     26 Alan Cherry                     CUNOC            JM3             23:50       
    3     38 Patrick Low                     MAROC            JM3             28:27       
    4     23 Abigail Longhurst               FVO              JW3             31:17       
    5     27 Joanna Shepherd                 INVOC            JW3             33:22       
    6     29 Stephen Haley                   INT              JM2             34:08       
    7     22 Kirstin Maxwell                 RR               JW3             35:22       
    8     34 Phillippa Langan                MAROC            JW3             36:20       
    9    285 Chris Smith                     INT              Orange          36:51       
   10     37 Kirsty Coombs                   MAROC            JW3             36:52       
   11     39 Sarah Tullie                    RR               JW3             38:41       
   12     28 Lewis Strachan                  KFO              JM3             40:39       
   13     33 Marnoch Hamilton-Jones          GRAMP            JM3             44:02       
   14     32 Linsey Thomson                  STAG             Jw3             50:04       
   15     31 Ryan Walker                     INVOC            JM3             53:11       
   16     35 Douglas Oliver                  MAROC            JM3             54:33       
   17    287 Lorna Allison                   IND              Orange          56:09       
   18    295 Stewart Dunlop                  CUNOC            Orange          61:08       

          24 Andrew Campbell                 CUNOC            JM3              M4,8       
          25 Jessica Orr                     CLYDE            JW3              M4,8       
         301 Jamie Nicol                     FVO              Orange             M1       
          30 Ellen Dean                      FVO              JW3               dns       



Course 4       2.9km, 155m climb, 10 controls 

    1    303 Ian Hope                        LOCHOC           Light Green     40:19       
    2     45 Hazel Wright                    MAROC            JW4             40:42       
    3     44 Christina Condy                 CUNOC            JW4             41:10       
    4    291 Crawford Lindsay                ESOC             Light Green     41:59       
    5     42 Alasdair McLeod                 INVOC            JM4             43:49       
    6     40 Victoria Longhurst              FVO              JW4             46:37       
    7     47 Andrew Tullie                   RR               JM4             55:36       
    8    294 Alistair Dunlop                 IND              Light Green     60:04       
    9    313 Joanna Coon                     IND              Light Green     65:09       
   10    310 Colin McMaster                  IND              Light Green     67:07       
   11    290 Sally Lindsay                   ESOC             Light Green     67:35       
   12     41 Eileen Maxwell                  RR               Light Green     67:59
   13        Liz Orr                         CLYDE            Light Green     69:09       
   14     43 Andrew Rogan                    MOR              JM4             69:17       
   15    312 Alastair Sewell                 IND              Light Green     71:53       
   16    286 Marion Lawson                   ESOC             Light Green     76:59       
   17    309 Philip Holbird                  IND              Light Green     83:14       
   18    284 Bill McCarthy                   BASOC            Light Green     85:07       
   19    280 Ruth Hendry                     GRAMP            Light Green     93:52       
   20    311 David Moss                      IND              Light Green    111:28       
   21    307 Caroline Tullie                 RR               Light Green    111:42       
   22    297 Sharon Milton                   GRAMP            Light Green    111:57       
   23    293 Ann Robertson                   CLYDE            Light Green    121:42       
   24    288 Janet Wilkinson                 CLYDE            Light Green    124:22       



Course 5       2.3km, 125m climb, 10 controls 

    1     48 John Nisbet                     GRAMP            M75S           103:55       

          49 Peggy Gordon                    MOR              W60S              dns       
          50 Mary Greig                      ECKO             W65S              dns       



Course 6       3.3km, 165m climb, 12 controls 

    1     95 Rachel Smirthwaite              MOR              JW5S            40:21       
    2    100 Fiona Hendrie                   FVO              W40S            50:46       
    3     53 Vicki Campbell                  CUNOC            JW5S            51:39       
    4     51 Hollie Orr                      CLYDE            JW5S            53:53       
    5    314 Dominic Lawrance                SLOW             W40S            58:40       
    6    275 Jill Gorvett                    SYO              W55S            62:19       
    7     85 Amelia Petrie                   CLYDE            W45S            62:28       
    8     98 Norma Coutts                    ESOC             W60L            63:39       
    9     90 Stuart McFadyen                 STAG             JM5S            63:42       
   10     92 Phoebe Langan                   MAROC            JW5S            65:13       
   11     80 Elizabeth Moir                  ESOC             JW5S            65:25       
   12     83 Mary Nisbet                     GRAMP            W60L            69:50       
   13     88 Brigid Flanagan                 CUNOC            W55S            70:12       
   14     81 Janet Clark                     ESOC             W60L            70:36       
   15     52 Drew Sommerville                CLYDE            M70S            74:48       
   16     93 Suse Coon                       ESOC             W50S            76:22       
   17     91 Jayne McGregor                  GRAMP            W45S            76:45       
   18    101 Adrian Hope                     LOCHOC           M75L            77:35       
   19    321 Norma Atherton                  BASOC            W55S            78:33       
   20     97 Barbara Plant                   BL               W65L            79:29       
   21    317 Moira Laws                      TAY              W60L            80:23       
   22     96 Marguerite Pennell              WCOC             W60L            80:57       
   23     99 Evelyn Hall                     MAROC            W60L            84:11       
   24     82 Lisbeth Lamb                    BASOC            W55S            84:29       
   25     94 Erik Van Der Kam                GRAMP            M60S            89:11       
   26     76 Audrey Wilson-Hay               GRAMP            W50S            90:19       
   27     78 Caroline McCarthy               BASOC            W55S            93:06       
   28    271 Liz Fraser                      TAY              W60L            95:01       
   29     84 Leena McLean                    GRAMP            W55S            96:05       
   30     79 Lindsey Esson                   GRAMP            W50S           103:04       
   31     75 Hilda Astbury                   FVO              W75L           104:42       
   32     89 Lilian Davidson                 INVOC            W65L           138:14

   nc    300 Alice Moir                      GUOC             JW5S            49:24       
   nc    306 Mark Holliday                   FVO              M60S            55:34              

          74 Anne Hoy                        GRAMP            W45S              M11       
         102 Kirsteen Kershaw                ESOC             W55S            M9,10       
          77 Shena Porteous                  FVO              W50S              dns       
          87 Jo Langan                       MAROC            JW5S              dns       
         103 Lesley Gomersall                GRAMP            W40S              dns       
   



Course 7       4.2km, 220m climb, 13 controls 

    1    120 Terry O'Brien                   STAG             M45S            49:41       
    2    149 Dougie Condy                    CUNOC            M50S            51:46       
    3    250 Heather Hartman                 INT              W21S            52:01       
    4    143 Pauline McAdam                  STAG             W45L            63:15       
    5    127 Meryl Marshall                  INVOC            W55L            63:26       
    6    263 Oonagh Grassie                  GRAMP            W45L            63:52       
    7    162 Darina Cunnane                  INT              W21S            64:53       
    8    138 Ann Walder                      INVOC            W55L            64:55       
    9    315 Allan Downie                    TAY              M45S            65:08       
   10    113 Mike Trees                      GRAMP            M45S            66:03       
   11    108 Lynne Walker                    ECKO             W50L            66:26       
   12    226 Gerry Thomson                   STAG             M45S            68:20       
   13    155 Carolyn McLeod                  GRAMP            M45S            69:54       
   14    150 Trisha Coombs                   MAROC            W45L            70:50       
   15    123 Laura Frisch                    GRAMP            W35S            71:20       
   16    154 Jim Moffatt                     KFO              M50S            72:07       
   17    129 Fiona Findlay                   ESOC             W50L            72:08       
   18    134 Margaret Dalgleish              ESOC             W50L            73:01       
   19    157 Trish Carmichael                TINTO            W55L            73:10       
   20    142 Heather Smithard                KFO              W50L            73:39       
   21    136 Mary Ross                       INT              W21S            73:51       
   22    302 David Nicol                     FVO              M55S            74:33       
   23    122 Jim Clark                       ESOC             M65L            74:49       
   24    110 Patricia Woodward               CUNOC            W45L            75:16       
   25    121 William Bruce                   RR               M50S            75:28       
   26    146 Les Smithard                    KFO              M50S            75:38       
   27    104 Rachel Wilson                   CLYDE            W35S            75:52       
   28    156 George Wilkinson                CLYDE            M55S            76:18       
   29    135 Louise Longhurst                FVO              W35S            76:23       
   30    128 Joan Noble                      INVOC            W55L            77:17       
   31    126 Gordon Hendry                   GRAMP            M45S            78:16       
   32    140 June Teesdale                   INVOC            W55L            79:49       
   33    107 Joyce Brunton                   CLYDE            W55L            81:08       
   34    144 John Brown                      FVO              M55S            81:21       
   35    112 Linden Nicholson                ESOC             W50L            81:30       
   36    139 Eleanor Pyrah                   ESOC             W55L            82:28       
   37    274 Brian Smith                     KFO              M45S            82:49       
   38    125 Les Dalgleish                   ESOC             M50S            83:22       
   39    117 Ian Doig                        KFO              M45S            83:23       
   40    105 Marion MacCormick               BASOC            W55L            85:45       
   41    270 David Williamson             56 TAY              M45S            85:50       
   42    194 Foss Foster                     GRAMP            W50L            86:02       
   43    137 Ray Heyworth                    INT              M70L            87:28       
   44    131 Trina Rogerson                  ELO              W50L            88:03       
   45    130 Derick Nisbet                   GRAMP            M70L            88:13       
   46    266 Jennifer Williamson             TAY              W45L            89:01       
   47    272 Jane Anderson                   TAY              W35S            89:02       
   48    111 Marion Moir                     ESOC             W50L            90:19       
   49    148 Maureen Brown                   FVO              W55L            92:41       
   50    147 Juliet Bentley                  SROC             W35S            92:47       
   51    124 Valerie Springett               INVOC            W55L            93:44       
   52    158 Helena Nolan                    ESOC             W35S            94:22       
   53    153 Margaret Dearman                MOR              W50L            94:38       
   54    114 Rick Richardson                 TINTO            M45S            96:57       
   55    106 Allan McLeod                    INVOC            M45S           100:23       
   56    267 Hunter Williamson               TAY              M45S           102:34       
   57    132 Ken Davidson                    INVOC            M70L           105:41       
   58    133 Lynn Easton                     CLYDE            W21S           106:25       
   59    161 Sarah Carmichael                TINTO            W21S           117:03       
   60    119 Katy Lessels                    ESOC             W55L           123:24       

         109 Joe Wallace                     GRAMP            M45S            M4-13       
         116 Liz Wallace                     GRAMP            W45L               M6       
         160 Shona Spencer                   RAFO             W35S           M11-12       
         296 Anne Marie-Henderson            STAG             W21S           M11-13       
         316 Chris Reid                      TAY              M55S            M8-12       
         115 Brian Porteous                  FVO              M50S              dns       
         118 Jackie Riley                    STAG             W21S              dns       
         141 Jim Knox                        RR               M55S              dns       
         145 Jim McCormack                   STAG             M45S              dns       
         152 Alan McGregor                   GRAMP            M50S              dns       
         159 Jenny Hodgeson                  SYO              W21S              dns       



Course 8       5.0km, 215m climb, 16 controls 

    1    215 Gareth Bryan-Jones              FVO              M60L            56:09       
    2    214 Douglas Tullie                  RR               JM5M            56:58       
    3    168 Robin Sloan                     RR               M55L            58:04       
    4    188 Dick Amour                      INVOC            M60L            58:10       
    5    205 Ann Haley                       INT              W35L            61:31       
    6    202 Calum Coombs                    MAROC            JM5M            61:58       
    7    167 Marsela McLeod                  INVOC            W35L            62:07       
    8    184 Jim Heardman                    ESOC             M60L            62:14       
    9    192 Eddie Harvey                    ESOC             M55L            62:34       
   10    186 Phil Smithard                   KFO              M55L            62:45       
   11    172 Robert Philp                    KFO              M55L            65:09       
   12    190 David Allison                   STAG             M40S            65:41       
   13    170 Ian Moir                        ESOC             M55L            66:31       
   14    175 Kirsten Strain                  ELO              JW5L            67:11       
   15    176 Alastair Lessells               ESOC             M55L            68:01       
   16    208 Gill Berrow                     ECKO             W40L            69:38       
   17    201 Stewart Robertson               INVOC            M55L            70:17       
   18    196 Pat Squire                      INT              M55L            70:21       
   19    207 Ian Maxwell                     RR               M40S            70:53       
   20    187 Colin Salisbury                 CLYDE            M35S            71:41       
   21    197 Dave Ellison                    KFO              M55L            72:16       
   22    211 Hilary Quick                    INT              W40L            72:18       
   23    198 Roy McGregor                    SROC             M35S            72:32       
   24    174 Colin Drury                     LEI              M55L            72:56       
   25    182 Ken Naismith                    INVOC            M55L            73:02       
   26    191 Lindsey Knox                    RR               W40L            74:29       
   27    193 Pat Flanagan                    CUNOC            M40L            74:44       
   28    171 Sheila Strain                   ELO              w40L            75:17       
   29    195 Graham McFadyen                 STAG             M40S            75:22       
   30    209 Dick Carmichael                 TINTO            M55L            75:57       
   31    173 Roos Eisma                      TAY              W35L            76:25       
   32    165 Benedict Bate                   ESOC             M55L            78:00       
   33     46 Fiona Berrow                    ECKO             JW5L            78:45       
   34    189 Ian Pyrah                       ESOC             M55L            81:59       
   35    269 Graham Tough                    TAY              M55L            85:03       
   36    213 Richard Cummings                INVOC            M40S            85:26       
   37    212 Katherine Kirk                  CLYDE            W35L            86:52       
   38    206 Jillian Elder                   MAROC            JW5L            87:20       
   39    177 Mike Walker                     INVOC            M40S            87:29       
   40    203 Kenneth Hall                    MAROC            M60L            89:09       
   41    320 Mike Atherton                   BASOC            M60L            90:34       
   42    273 David Anderson                  TAY              M35S            90:53       
   43    183 Rachel Scott                    GRAMP            W35L            91:09       
   44    178 George Esson                    GRAMP            M55L            92:10       
   45    163 Iain McLeod                     GRAMP            M40S            92:29       
   46    181 Gregor McFarlane                STAG             M40S            95:38       
   47    169 Roz Hay                         GRAMP            JW5L            99:16       
   48    185 Neil McMillan                   ELO              JM5M           107:56       

         164 Ann Cummings                    INVOC            w40L           M10-16       
         200 Keith Slater                    INVOC            M40s              M15            
         166 Sam Gomersall                   GRAMP            M40s              dns       
         199 Andy Paterson                   CLYDE            M35s              dns       
         210 Barry Owen                      INT              M55L              dns       
         216 Nick Lightfoot                  SYO              M40s              dns       



Course 9       5.9km, 300m climb, 19 controls 

    1    246 Martin Dean                     FVO              M45L            50:54       
    2    245 John Tullie                     RR               M45L            53:03       
    3    238 Roger Coombs                    MAROC            M45L            54:58       
    4    237 Gillian Godfree                 INT              W21L            59:14       
    5    299 Robert Daley                    GRAMP            M45L            61:51       
    6    241 Sarah Dunn                      MAROC            W21L            65:24       
    7    240 Richard Oxlade                  GRAMP            M45L            65:41       
    8    230 Kenneth Milton                  GRAMP            M21S            66:02       
    9    222 Michael Stewart                 ESOC             M45L            70:42       
   10    243 Ian Turner                      SOLWAY           M50L            71:12       
   11    236 Robert Hickling                 GRAMP            M45L            72:04       
   12    244 Bob Elder                       MAROC            M45L            73:02       
   13    276 Grant Carstairs                 KFO              M45L            74:59       
   14    218 Fraser Brunton                  CLYDE            M50L            75:40       
   15    231 Carol McNeil                    IND              W21L            78:18       
   16    242 Andy Beveridge                  ECKO             M45L            79:04       
   17    235 Graeme Ross                     INT              M21S            79:46       
   18    221 Donald Grassie                  GRAMP            M45L            81:43       
   19    217 David Kershaw                   ESOC             M50L            82:11       
   20    319 David Macritchie                CLYDE            M21S            86:04       
   21    234 Andy Oliver                     MAROC            M50L            86:31
   22        Colin Inverarity                INT              M50L            87.34       
   23    247 Douglas Henderson               RR               M50L            88:00       
   24    229 John Coon                       ESOC             M50L            90:33       
   25    264 Roger Scrutton                  ESOC             M50L            90:37       
   26    268 Donald Smith                    TAY              M50L            93:41       
   27    227 Peter Lamb                      BASOC            M50L            97:54       
   28    219 Jeremy Thomas                   INVOC            M45L           101:10       
   29    277 Fran Loots                      KFO              W21L           101:29       
   30    223 Robin Strain                    ELO              M50L           102:15       
   31    239 Myra McAdam                     STAG             W21L           102:47       
   32    265 Mark Kassyk                     ESOC             M45L           114:53       
   33    298 Declan Logue                    STAG             M21S           116:00
   34    323 John Anderson                   TAY              M50L           119:44            
   35    224 Charles Woodward                CUNOC            M45L           122:38       
   36    228 David McNeish                   CLYDE            M21S           135:40       

         220 David Nisbet                    ESOC             M45L              dns       
         233 Mike Goldthorpe                 TAY              M45L              dns       
         248 Hazel Dean                      FVO              W21L              dns       



Course 10      7.3km, 400m climb, 21 controls 

    1     70 David Robertson                 CLYDE            M35L            70:41       
    2     72 Eddie Harwood                   MOR              M35L            71:37       
    3    259 Doug Guy                        GRAMP            M40L            73:24       
    4     71 James Tullie                    RR               JM5L            77:19       
    5     64 John Emeleus                    CLYDE            M35L            77:50       
    6     63 Angus Ferguson                  STAG             M35L            80:23       
    7     69 Duncan Coombs                   MAROC            JM5L            80:36       
    8     73 Steve Wilson                    CLYDE            M35L            84:49       
    9     60 Chris Spencer                   RAFO             M40L            87:01       
   10     67 Gary Longhurst                  FVO              M40L            89:23       
   11     62 Mike Rodgers                    RAFO             M40L            95:30       
   12     66 Peter Lawrence                  GRAMP            M40L            96:47       
   13    322 Ken Daly                        INT              M40L            99:59       
   14     68 Andrew MacPherson               CLYDE            M35L           106:46       

         279 Rhys Stanwix                    TAY              M35L           M12-16       
          61 Andrew Brunton                  CLYDE            JM5L              dns       



Course 11      9.2km, 440m climb, 24 controls 

    1     58 Patrick Walder                  CLYDE            M21L            79:05       
    2    249 Ben Hartman                     INT              M21L            83:41       
    3    278 Ben Rattray                     CLYDE            M21L            93:54       
    4     56 Andrew Dalgleish                ESOC             M21L            96:50       
    5     55 Alistair Brunton                CLYDE            M21L           105:45       

          57 Paul Rogan                      MOR              M21L              M23       
          59 Jason Inman                     FVO              M21L           M11-23       
          54 Steve Nicholson                 FVO              M21L              dns       

Back to main results index | Back to Top


HOME