Thanks to everyone who supported our event today, despite the wet and foggy weather! Crombie is a lovely place for a run, even though it's not the most technical forest around, and we hope you enjoyed your course.
Leg 2 (#172) on Blue we adjusted to minimise the chances of runners taking the right hand route round the dark green area of forest, as we realised late in the day that the map doesn't accurately show the increase in thick gorse and low trees. Even so, apologies to those of you who took that route anyway and got snared up in the thick stuff - we'll update the map for next time!
Thanks to Richard Harper for all his help in advance of the event, Lucy Sloan for on-the-day help, and Davie Frame for bringing in controls.
David Sloan and Derek Jamieson
Length: 1.7km
| Place | Name | Class | Club | Time |
|---|---|---|---|---|
| 1st | Michael Jamieson | TAY | M12 | 10:31 |
| 2nd | Craig Sloan | TAY | M10 | 18:41 |
| 3rd | Jack and Roos Eisma-Clinch | TAY | 20:03 | |
| 4th | Finlay Sloan | TAY | M7 | 21:22 |
| 5th | Chantelle and Pete Eisma-Clinch | TAY | W8 | 39:43 |
Length: 4.0km
| Place | Name | Class | Club | Time |
|---|---|---|---|---|
| 1st | Robert Thornton | TAY | M55 | 42:16 |
| 2nd | Ian McCubbin | TAY | M55 | 44:55 |
| 3rd | John Lewis | TAY | M60 | 58:32 |
| 4th | Anne Pearson | GRAMP | W55 | 58:48 |
| 5th | Katharine Melville | TAY | W65 | 61:52 |
| 6th | Graeme Coleman | IND | M35 | 77:05 |
| 7th | Tom and Sylvia Hannah | TAY | 96:16 |
Length: 3.8km
| Place | Name | Class | Club | Time |
|---|---|---|---|---|
| 1st | Frank Popham | KFO | M35 | 27:37 |
| 2nd | Mike Pearson | GRAMP | M60 | 37:35 |
| 3rd | Bill Melville | TAY | M70 | 41:01 |
| 4th | Alan Bothwell | TAY | M50 | 43:11 |
| 5th | Ron Fraser | DUNDEE ROAD RUNNERS | M45 | 43:58 |
| 6th | Laura Nicoll | TAY | W12 | 57:54 |
| 7th | Liz Fraser | TAY | W65 | 81:10 |
| mp | Moira Laws | TAY | W65 |
Length: 6.85km
| Place | Name | Class | Club | Time |
|---|---|---|---|---|
| 1st | Chris Dibben | KFO | M40 | 50:54 |
| 2nd | David Frame | TAY | M50 | 55:11 |
| 3rd | Jason Simpson | STAG | M35 | 67:39 |
| 4th | Anita Laidlaw | KFO | W35 | 72:20 |
| 5th | Leslie Dalgleish | ESOC | M60 | 75:41 |
| 6th | Elaine Gillies | TAY | W45 | 77:40 |
| 7th | David Prentice | TAY | M65 | 79:54 |
| 8th | Dave Cuthbert | IND | M50 | 84:22 |
| 9th | Margaret Dalgleish | ESOC | W55 | 85:31 |
| 10th | Melanie Nicoll | TAY | W40 | 86:10 |
| 11th | Gerry Thomson | STAG | M55 | 88:03 |
More results: