Organiser's comments - to appear soon.

Routegadget - to appear soon.

Tayside Orienteers Home Page.

Next Event - Local Evening Event, Black Spout Wood, 14th June.

Tayside Orienteers Event Results.

Blue

7.200km 290m

Pos Name Club Age Class Time
1st Rupert Parkinson FVO M45 64:30
2nd Ross Sanderson ESOC M21 65:20
3rd Simon Gardner EUOC M21 66:39
4th Mark Wood ESOC M40 68:47
5th Davie Frame TAY M50 75:20
6th Donald Smith TAY M60 90:01
7th Les Dalgleish ESOC M60 97:52
8th Grant Carstairs TAY M55 100:52
9th Dan Johnson   M40 101:23
10th Pat Squire INT M60 108:47

Short Blue

6.200km 230m

Pos Name Club Age Class Time
1st Mark Holliday FVO M55 70:06
2nd Felicity Martin TAY W55 91:37
3rd Elaine Gillies TAY W45 102:52
4th Alan Bothwell TAY M50 108:30
mp Allan McLeod INVOC M50 67:36
mp David Nicol FVO M55 98:36

Green

4.100km 135m

Pos Name Club Age Class Time
1st Fran Loots TAY W50 52:02
2nd Mike Pearson GRAMP M60 54:59
3rd Graham Tough TAY M65 65:27
4th Pete Clinch TAY M40 73:52
5th Gordon Neilson ESOC M55 75:02
6th John Lewis TAY M60 80:59
7th Mike Stewart & Anna Capon ESOC   86:58
mp Margaret Dalgleish ESOC W55  
mp Matthew Murray INT M15 97:50

Orange

3.100km 125m

Pos Name Club Age Class Time
1st Tom Wake   M14 39:14
2nd Adam Clark ESOC M10 52:58
3rd Kieran Hall   M40 54:53
4th Benjamin Parkinson FVO M1 59:57
5th Jennifer Williamson TAY W55 61:55
6th Moira Laws TAY W65 66:45
7th Marsela McLeod INVOC W45 69:10

Yellow

2.300km 55m

Pos Name Club Age Class Time
1st Kerry Wood ESOC W10 24:31
2nd Liam Stott, Rosie Adams     39:19
3rd Jack, Roos TAY M10 44:10
4th Chris Pearson + 1 GRAMP   52:11
5th Chantelle, Luca, Pete TAY W8 61:25