score

27 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Penalty Manual Adj
1st Phenomenon Viewlands   540 35:41 540 0  
2nd Khaki Browns Viewlands   540 42:30 540 0  
3rd DJ's Revenge Forgandenny   530 43:13 530 0  
4th Tigers On Wheels Tulloch   520 36:15 520 0  
5th 3 Musketeers Viewlands   490 43:33 490 0  
6th Fast & Furious Forgandenny   480 37:20 480 0  
7th Roaming rangers Viewlands   470 42:59 470 0  
8th Milan Boys Oakbank   470 43:27 470 0  
9th Sonix Jetpack fairies Tulloch   460 42:41 460 0  
10th JAM Forgandenny   450 39:30 450 0  
11th The Blue Devils Oakbank   450 44:00 450 0  
12th Jelly Beans Oakbank   440 44:59 440 0  
13th Balhousie 3 Balhousie PS   430 41:38 430 0  
14th USSR Kosmonauts Viewlands   430 42:00 430 0  
15th The Red Saints Oakbank   425 45:51 430 5  
16th Fizzbomb Tulloch   420 44:10 420 0  
17th Jellybabies Viewlands   410 41:35 410 0  
18th Craigie 6 Craigie   410 41:47 410 0  
19th Balhousie 7 Balhousie PS   405 45:13 410 5  
20th Chocolate Fairies Tulloch   405 45:59 410 5  
21st 21/2 Girls Viewlands   400 40:46 400 0  
22nd Blue Bobs Forgandenny   390 42:21 390 0  
23rd Fizzy Wigtails Viewlands   390 42:36 390 0  
24th Balhousie 8 Balhousie PS   380 40:43 380 0  
25th The Shiny Red Maltesers Blackford   380 41:12 380 0  
26th The Epic Three Oakbank   380 42:56 380 0  
27th The Champions Oakbank   380 43:24 380 0  
28th A&F Panthers Oakbank   370 43:29 370 0  
29th Craigie 4 Craigie   370 43:35 370 0  
30th 1ponell Viewlands   370 50:31 400 30  
31st Plasma Baboons Tulloch   370 50:59 400 30  
32nd Jilanor Viewlands   340 34:24 340 0  
33rd MW3 Worldwide Blackford   340 42:51 340 0  
34th Moncrieffe Maestros MONCREIFFE   340 46:05 350 10  
35th Hooper 88 Our Lady's   335 45:18 340 5  
36th Da Monkeys Viewlands   330 43:23 330 0  
37th Moncrieffe Movers Moncrieffe   330 43:31 330 0  
38th Craigie 1 Craigie   325 45:22 330 5  
39th Jelly Fish Viewlands   320 41:17 320 0  
40th LAB Oakbank   320 43:16 320 0  
41st Aces Viewlands   320 48:13 340 20  
42nd Balhousie 4 Balhousie PS   320 48:37 340 20  
43rd Football Madness Tulloch   310 40:36 310 0  
44th Balhousie 6 Balhousie PS   310 41:58 310 0  
45th Ninja Goats Blackford   310 44:09 310 0  
46th The Red Harrows Oakbank   310 46:29 320 10  
47th LCR Gorillas Our Lady's   305 45:07 310 5  
48th Tulloch Terrors Tulloch   300 41:56 300 0  
49th Moncrieffe Monsters MONCRIEFFE   300 43:48 300 0  
50th Craigie 2 Craigie   300 44:39 300 0  
51st Craigie 13 Craigie   300 46:21 310 10  
52nd Raging Rabbits Tulloch   295 49:57 320 25  
53rd Craigie 10 Craigie   290 42:57 290 0  
54th The Happy Hippies Oakbank   290 46:56 300 10  
55th The Smarties Oakbank   280 40:40 280 0  
56th Balhousie 2 Balhousie PS   280 40:55 280 0  
57th Craigie 5 Craigie   280 41:21 280 0  
58th 2B2G Oakbank   280 42:54 280 0  
59th Ultimate Quavers Tulloch   280 44:07 280 0  
60th The Black Package Tulloch   280 44:36 280 0  
61st Beastie Our Lady's   275 47:50 290 15  
62nd Craigie 11 Craigie   270 41:51 270 0  
63rd Craigie 12 Craigie   270 43:03 270 0  
64th The Three Muskagirls Oakbank   270 44:30 270 0  
65th Bebreeze brothers Tulloch   265 45:32 270 5  
66th Craigie 9 Craigie   260 43:43 260 0  
67th Craigie 8 Craigie   255 47:35 270 15  
68th JKS Kittens Oakbank   250 40:30 250 0  
69th Orienteers Viewlands   250 43:01 250 0  
70th Wonderful Wizards Viewlands   250 43:18 250 0  
71st Four Dimensions Viewlands   250 48:04 270 20  
72nd Funky Monkeys Forgandenny   245 47:22 260 15  
73rd Moncrieffe Magicians MONCRIEFFE   245 47:26 260 15  
74th Adrenalin XL Tulloch   240 40:26 240 0  
75th Balhousie 5 Balhousie PS   240 40:53 240 0  
76th SS Forgandenny   240 42:24 240 0  
77th Skinny Banaas Tulloch   240 43:20 240 0  
78th Craigie 3 Craigie   240 44:26 240 0  
79th X-Box Addicts Our Lady's   235 47:24 250 15  
80th Girl Power Oakbank   230 41:02 230 0  
81st Golden Angels Our Lady's   230 42:02 230 0  
82nd JJL Forgandenny   230 42:28 230 0  
83rd Tulloch Alarm TULLOCH   230 48:23 250 20  
84th Pink Fluffy Unicorns Tulloch   220 46:10 230 10  
85th Crazy Dancers Tulloch   215 45:11 220 5  
86th Cookie Meerkats Our Lady's   210 40:57 210 0  
87th Balhousie 9 Balhousie PS   210 46:27 220 10  
88th The three Musketeers Oakbank   200 40:48 200 0  
89th Scottish Chargers Blackford   200 44:05 200 0  
90th Craigie 7 Craigie   200 44:34 200 0  
91st Eleven Bevan Ninjas Blackford   190 32:18 190 0  
92nd The Troublesome Trio Oakbank   190 41:00 190 0  
93rd Balhousie 1 Balhousie PS   180 34:31 180 0  
94th Red Ninjas Oakbank   160 41:05 160 0  
95th Teletubbie Our Lady's   150 48:27 170 20  
96th The Trees Our Lady's   115 47:40 130 15  

Tayside Orienteers Results index.

Tayside Orienteers Home page.