Crieff Local events, Saturday 2nd March 2013
Two events in one day at Crieff! ideal for beginners, or for training in advance of the first Scottish Orienteering League Event at Gullane Dunes on Sunday 3rd March.
Results are now available for both events. We hope everyone enjoyed their course!
Many thanks to Moira Laws, Felicity Martin and Grahame Nicoll for their help, and to everyone who came along to support the event. We had a handful of orienteers heading down to today's SOL and some newcomers from Perth College; just over 30 in total.
Organisers: Fiona Downie (Knock of Crieff) and James Martin (Macrosty)
Morning - Macrosty Park
Results
White: 1.5km
| Position | Name | Club | Class | Time |
| 1 | Tim Parker + 1 | M11 | Strathearn Harriers | 7 |
| 2 | Daniel Saunders + 1 | M12 | Strathearn Harriers | 11 |
| 3 | Isla Gallagher | W5 | | 16 |
| 4= | Rhona Gallagher | W7 | | 18 |
| 4= | Roxanne Walker + 2 | W10 | | 18 |
Yellow: 2.6km
| Position | Name | Club | Class | Time |
| 1 | Tim Parker + 1 | M11 | Strathearn Harriers | 11 |
| 2 | Kieran Oates + 2 | M8 | Strathearn Harriers | 15 |
| 3 | Daniel Saunders + 1 | M12 | Strathearn Harriers | 17 |
| 4 | Erin Cole + 2 | W6 | | 22 |
| 5 | Roxanne Walker + 2 | W10 | | 47 |
| 6 | Rhona Gallagher | W7 | | Retired |
Surprise
| Position | Name | Club | Class | Time |
| 1 | Kyle Crawford & George Brown | M21 | Perth College | 20 |
| 2 | Fiona Findlay | W60 | ESOC | 24 |
| 3 | Robert Findlay | M60 | ESOC | 29 |
| 4 | Debbie Clark & Fernado Quintlimi | W45 & M? | Perth College | 33 |
| 5 | Dave Laird | M35 | | 37 |
Lunchtime - Knock of Crieff
Results
Yellow: 1.5km
| Position | Name | Club | Class | Time |
| 1 | Mattthew Oates & Tim Parker | Strathearn Harriers | M11 & M12 | 16:43 |
| 2 | Daniel Saunders & Levi Sweeney | Strathearn Harriers | M12 & M11 | 17:15 |
| 3 | Scott Saunders, Connor Oates & Kieren Oates | Strathearn Harriers | M7, M8 & M9 | 17:56 |
| 4 | Derek Fortune & Chloe Fortune | | | 31:33 |
| - | Scott Saunders& Kieren Oates (again!) | Strathearn Harriers | | 11:05 |
Orange: 3.0km
| Position | Name | Club | Class | Time |
| 1 | Laura Nicoll | TAY | W13 | 26:48 |
| 2 | Finlay Macintosh | | M13 | 34:35 |
| 3 | Catriona McIntosh | | W15 | 35:17 |
| 4 | Daniel Saunders, Levi Sweeney, Mattthew Oates & Tim Parker | Strathearn Harriers | M12 & M11,M11 & M12 | 38:36 |
| 5 | Charlotte Wade, Catriona Roberts & Lauren Burrowes | | W12 | 48:48 |
| 6 | Burrowes Bunnies | | W7 & 10 | 52:10 |
| 7 | Debbie Clark | Perth College | | 57:11 |
| 8 | Roos Eisma & Chantelle Eisma-Clinch | TAY | | 71:38 |
Green: 4.9km
| Position | Name | Club | Class | Time |
| 1 | Grant Carstairs | TAY | M55 | 46:18 |
| 2 | George Brown | Perth College | M18 | 55:16 |
| 3 | Fran Loots | TAY | W50 | 60:12 |
| 4 | Donald Grassie | MOR | M55 | 65:45 |
| 5 | Fernado Quintlimi | Perth College | | 84:29 |
| 6 | John Lewis | TAY | M65 | 84:33 |
| - | Carol Sands | BASOC | W60 | Non comp |
| - | Felicity Martin | Tay | W55 | Non comp |
Blue: 6.5km
| Position | Name | Club | Class | Time |
| 1 | Robert Daly | Gramp | M55 | 55:46 |
| 2 | Grahame Nicoll | TAY | M55 | 57:19 |
| 3 | Davie Frame | TAY | M55 | 64:48 |
| - | Tim Sands | BASOC | M60 | dnf |
HOME