30 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ben Stansfield | FVO | M45 | 810 | 58:46 | 810 | 194, 188, 185, 197, 184, 183, 171, 182, 177, 186, 189, 198, 195, 190, 191, 187, 192, 196, 193, 181, 178, 175, 179, 174, 170, 176, 180, 173 | ||
2nd | Daniel Stansfield | FVO | M16 | 800 | 58:22 | 800 | 188, 194, 185, 173, 174, 179, 181, 178, 175, 172, 192, 196, 193, 191, 190, 195, 198, 189, 187, 186, 177, 171, 182, 183, 184, 197, 199 | ||
3rd | Clive Masson | ESOC | M45 | 717 | 62:00 | 735 | -18 | 194, 188, 173, 180, 170, 176, 174, 179, 181, 178, 175, 172, 193, 196, 191, 190, 189, 187, 192, 186, 177, 171, 182, 183, 184, 197, 185 | |
4th | Kirsten Strain | ELO | W21 | 715 | 59:55 | 715 | 185, 173, 180, 170, 176, 174, 179, 181, 178, 175, 172, 186, 193, 196, 191, 190, 195, 189, 187, 192, 177, 171, 182, 183, 184, 197, 199 | ||
5th | Grahame Nicoll | TAY | M55 | 685 | 57:39 | 685 | 194, 188, 197, 184, 183, 171, 182, 177, 189, 190, 191, 193, 196, 192, 187, 186, 175, 178, 174, 170, 176, 180, 173, 185, 199 | ||
6th | Brad Connor | FVO | M40 | 680 | 58:50 | 680 | 194, 188, 185, 197, 184, 183, 171, 182, 177, 186, 187, 192, 196, 193, 190, 195, 189, 175, 178, 179, 176, 180, 173 | ||
7th | Janine Inman | FVO | W35 | 675 | 54:31 | 675 | 194, 188, 185, 197, 184, 171, 183, 182, 177, 186, 189, 190, 191, 187, 192, 196, 193, 181, 174, 176, 170, 180, 173, 199 | ||
8th | Crawford Lindsay | ESOC | M55 | 608 | 66:52 | 650 | -42 | 173, 185, 188, 194, 197, 184, 171, 183, 182, 177, 186, 187, 190, 191, 196, 193, 192, 178, 181, 174, 170, 176, 180 | |
9th | Heather Thomson | ESOC | W35 | 601 | 63:35 | 625 | -24 | 173, 185, 188, 194, 174, 179, 181, 178, 175, 186, 187, 192, 196, 193, 191, 195, 190, 189, 177, 171, 182, 180 | |
10th | Michael Stewart | ESOC | M55 | 600 | 57:22 | 600 | 173, 180, 170, 176, 179, 174, 181, 178, 175, 186, 187, 192, 193, 196, 191, 190, 189, 177, 171, 182, 183, 184, 185, 199 | ||
11th | David Sloan | TAY | M40 | 580 | 56:56 | 580 | 174, 179, 181, 178, 193, 196, 192, 187, 191, 190, 189, 186, 175, 172, 177, 182, 171, 183, 184, 185, 173, 170 | ||
12th | Les Smithard | KFO | M60 | 550 | 59:24 | 550 | 194, 188, 185, 184, 171, 183, 182, 177, 186, 187, 191, 193, 196, 192, 181, 174, 179, 176, 180, 173 | ||
13th | Elaine Gillies | TAY | W45 | 549 | 60:13 | 555 | -6 | 173, 180, 170, 176, 174, 179, 181, 178, 193, 196, 192, 187, 191, 190, 195, 189, 186, 171, 177, 182, 183 | |
14th | Robert Daly | GRAMP | M55 | 549 | 60:26 | 555 | -6 | 173, 180, 170, 176, 174, 179, 181, 193, 196, 191, 190, 198, 195, 189, 187, 192, 186, 171, 177, 182 | |
15th | Dave Prentice | TAY | M65 | 512 | 67:16 | 560 | -48 | 194, 188, 185, 197, 184, 183, 171, 182, 177, 186, 187, 192, 196, 193, 181, 174, 170, 176, 180, 173, 199 | |
16th | Les Dalgleish | ESOC | M60 | 510 | 56:31 | 510 | 194, 188, 185, 184, 171, 183, 182, 177, 186, 187, 192, 196, 193, 178, 179, 170, 176, 180, 173 | ||
17th | Roos Eisma | TAY | W45 | 510 | 58:57 | 510 | 174, 179, 175, 172, 178, 181, 193, 196, 192, 187, 186, 177, 182, 183, 184, 185, 188, 194 | ||
18th | Michael Jamieson | TAY | M14 | 505 | 57:36 | 505 | 194, 188, 197, 184, 171, 183, 182, 177, 186, 187, 190, 192, 178, 181, 174, 179, 170, 176, 180, 173 | ||
19th | Peter Clinch | TAY | M45 | 490 | 55:23 | 490 | 173, 180, 170, 176, 179, 174, 181, 193, 196, 192, 187, 186, 177, 182, 171, 183, 184, 185, 188, 199 | ||
20th | Felicity Martin | TAY | W55 | 488 | 61:48 | 500 | -12 | 173, 180, 170, 176, 174, 179, 181, 178, 193, 196, 191, 187, 186, 177, 171, 182, 183, 184, 185, 188 | |
21st | Sheila Strain | ELO | W65 | 486 | 63:36 | 510 | -24 | 188, 194, 185, 197, 184, 171, 183, 182, 177, 186, 187, 192, 193, 175, 178, 179, 180, 173, 199 | |
22nd | Anita Laidlaw | KFO | W35 | 485 | 55:46 | 485 | 188, 194, 174, 179, 181, 178, 193, 196, 192, 187, 186, 177, 171, 182, 176, 170, 180, 173, 185, 199 | ||
23rd | Jen Leonard | FVO | W40 | 485 | 58:18 | 485 | 174, 179, 181, 193, 196, 191, 192, 187, 189, 186, 172, 175, 171, 182, 183, 180, 173, 185 | ||
24th | Laura Nicoll | TAY | W14 | 470 | 57:37 | 470 | 194, 188, 185, 173, 180, 170, 176, 174, 179, 181, 178, 193, 196, 192, 186, 177, 171, 182, 183 | ||
25th | Clare Stansfield | FVO | W14 | 465 | 43:26 | 465 | 194, 188, 185, 197, 184, 183, 171, 182, 177, 186, 172, 175, 178, 181, 174, 179, 176, 180, 170, 173, 199 | ||
26th | Robert Findlay | ESOC | M65 | 464 | 60:28 | 470 | -6 | 194, 188, 185, 184, 171, 183, 182, 177, 186, 187, 192, 196, 181, 174, 179, 176, 180, 173 | |
27th | Ken Daly | INT | M50 | 454 | 75:45 | 550 | -96 | 194, 188, 185, 184, 197, 171, 183, 182, 177, 186, 189, 190, 191, 193, 196, 176, 180, 173 | |
28th | Janet Clark | ESOC | W70 | 436 | 63:28 | 460 | -24 | 194, 188, 185, 197, 184, 183, 171, 182, 177, 186, 187, 192, 181, 174, 170, 176, 180, 173 | |
29th | Lizzie Stansfield | FVO | W12 | 435 | 47:24 | 435 | 194, 188, 185, 173, 180, 170, 182, 177, 186, 187, 192, 196, 193, 175, 178, 176, 199 | ||
30th | Margaret Dalgleish | ESOC | W60 | 435 | 51:40 | 435 | 194, 188, 185, 197, 184, 171, 183, 182, 177, 186, 178, 181, 174, 179, 176, 170, 180, 173, 199 | ||
31st | Heather Smithard | KFO | W60 | 425 | 54:51 | 425 | 194, 188, 185, 197, 184, 183, 171, 182, 177, 186, 178, 181, 174, 179, 176, 170, 180, 173 | ||
32nd | Fiona Findlay | ESOC | W60 | 425 | 56:09 | 425 | 194, 188, 185, 197, 184, 171, 183, 182, 177, 186, 178, 181, 174, 179, 176, 170, 180, 173 | ||
33rd | Ian McCubbin | ECKO | M60 | 418 | 61:48 | 430 | -12 | 194, 188, 197, 184, 171, 183, 182, 177, 186, 192, 196, 193, 181, 174 | |
34th | Gordon Neilson | ESOC | M55 | 409 | 60:45 | 415 | -6 | 194, 188, 185, 197, 184, 183, 182, 171, 177, 186, 172, 175, 179, 174, 170, 176, 180, 173 | |
35th | Melanie Nicoll | TAY | W45 | 406 | 63:05 | 430 | -24 | 194, 188, 185, 173, 180, 170, 176, 174, 181, 193, 196, 187, 192, 178, 175, 171, 177, 182 | |
36th | Julian Blow | TAY | M110 | 400 | 59:42 | 400 | 174, 181, 178, 192, 196, 191, 190, 189, 187, 186, 171, 177, 182, 180, 173 | ||
37th | Robin Strain | ELO | M60 | 391 | 63:19 | 415 | -24 | 173, 180, 170, 176, 174, 179, 181, 178, 193, 196, 191, 195, 190, 189, 187, 199 | |
38th | John Anderson | TAY | M60 | 390 | 56:40 | 390 | 173, 180, 170, 176, 174, 181, 192, 196, 191, 187, 186, 175, 171, 182, 183, 184 | ||
39th | Bill Gauld | ESOC | M80 | 388 | 61:19 | 400 | -12 | 194, 188, 185, 173, 180, 170, 176, 175, 186, 187, 192, 196, 193, 181, 174 | |
40th | Sally Lindsay | ESOC | W55 | 370 | 52:29 | 370 | 173, 185, 180, 170, 176, 182, 177, 186, 187, 192, 196, 193, 181, 174, 179 | ||
41st | Margret Blow | TAY | M50 | 349 | 60:23 | 355 | -6 | 194, 188, 185, 184, 171, 183, 182, 177, 186, 178, 181, 174, 170, 176, 180, 173 | |
42nd | William Barton | NO CLUB | M16 | 345 | 58:21 | 345 | 173, 180, 170, 176, 174, 179, 182, 177, 186, 187, 192, 196, 191, 172, 175 | ||
43rd | David Combe | TAY | M75 | 340 | 64:41 | 370 | -30 | 185, 184, 183, 171, 182, 177, 186, 172, 175, 178, 181, 174, 179, 176, 170, 180, 173, 194 | |
44th | Steve Clayton | ESOC | M50 | 337 | 62:11 | 355 | -18 | 173, 185, 188, 194, 184, 183, 171, 182, 177, 186, 172, 175, 178, 179, 174, 170 | |
45th | Jane Anderson | TAY | W45 | 332 | 67:37 | 380 | -48 | 173, 180, 170, 176, 179, 174, 181, 178, 193, 196, 191, 192, 186, 171, 177, 182, 199 | |
46th | Ian Stokes | TAY | M60 | 327 | 62:01 | 345 | -18 | 173, 180, 170, 176, 174, 179, 181, 193, 196, 187, 192, 186, 171, 177, 182 | |
47th | Katharine Melville | TAY | W70 | 313 | 61:07 | 325 | -12 | 188, 185, 184, 171, 183, 182, 177, 186, 178, 181, 174, 170, 176, 180, 173, 199 | |
48th | Alastair Gillies | TAY | M45 | 313 | 61:52 | 325 | -12 | 173, 180, 170, 176, 174, 179, 175, 172, 178, 186, 177, 182, 171, 183, 184, 197 | |
49th | John Lewis | TAY | M65 | 312 | 62:57 | 330 | -18 | 173, 180, 170, 176, 174, 179, 175, 172, 187, 191, 190, 189, 186, 182, 199 | |
50th | Seonag Robertson | GRAMP | W35 | 310 | 49:14 | 310 | 173, 180, 170, 176, 174, 179, 175, 178, 181, 186, 177, 171, 182, 183, 184, 185 | ||
51st | Lorna Gillies | TAY | W40 | 305 | 64:02 | 335 | -30 | 173, 180, 170, 176, 174, 179, 175, 172, 178, 186, 177, 182, 171, 183, 184, 197, 199 | |
52nd | Amber Gillies | TAY | W16 | 301 | 63:52 | 325 | -24 | 173, 180, 170, 176, 174, 179, 175, 172, 178, 186, 177, 182, 171, 183, 184, 197 | |
53rd | Mark Kassyk | ESOC | M55 | 295 | 64:40 | 325 | -30 | 194, 188, 185, 197, 184, 183, 180, 175, 172, 178, 179, 174 | |
54th | Robyn Gillies | TAY | W16 | 257 | 62:35 | 275 | -18 | 173, 180, 170, 176, 174, 179, 175, 172, 178, 186, 177, 182, 171, 183, 184 | |
55th | Jim Clark | ESOC | M75 | 247 | 62:00 | 265 | -18 | 174, 179, 181, 193, 196, 191, 190, 189, 170 | |
56th | Geoff Barton | NO CLUB | M50 | 247 | 62:38 | 265 | -18 | 194, 188, 185, 173, 170, 180, 171, 182, 177, 175, 172, 178, 179 | |
57th | Julia Barton | NO CLUB | W45 | 241 | 63:49 | 265 | -24 | 194, 188, 185, 173, 170, 180, 182, 171, 177, 175, 172, 178, 179 | |
58th | Liz Fraser | TAY | W70 | 186 | 63:24 | 210 | -24 | 174, 181, 178, 172, 186, 177, 171, 182, 197, 173 |
18 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Pearson | GRAMP | M65 | 295 | 43:14 | 295 | 173, 185, 184, 183, 171, 182, 177, 175, 172, 178, 181, 174, 179, 176, 180, 170 | ||
2nd | Pascal Lardet | FVO | M45 | 275 | 43:01 | 275 | 173, 180, 170, 176, 174, 179, 175, 178, 181, 177, 182, 171, 183, 184, 185 | ||
3rd | Alice Nicoll | TAY | W12 | 245 | 39:17 | 245 | 173, 185, 180, 170, 176, 179, 182, 186, 172, 175, 178, 181, 174 | ||
4th | Robert Jenkins | TAY | M14 | 240 | 42:47 | 240 | 185, 184, 183, 171, 182, 177, 186, 178, 180, 173, 170 | ||
5th | Pierre Lardet | FVO | M10 | 235 | 40:35 | 235 | 173, 185, 184, 183, 180, 170, 176, 179, 181, 174, 177, 182 | ||
6th | Eloise Lardet | FVO | W14 | 231 | 48:20 | 255 | -24 | 173, 180, 170, 176, 174, 181, 178, 175, 177, 182, 171, 183, 184, 185 | |
7th | Paton family | IND | 200 | 43:36 | 200 | 173, 180, 170, 176, 174, 179, 178, 175, 172, 177, 182, 185 | |||
8th | Fran Humphrey | ESOC | W60 | 175 | 43:31 | 175 | 173, 185, 184, 171, 183, 182, 180, 170 | ||
9th | Jamie Connor | FVO | M10 | 168 | 51:20 | 210 | -42 | 174, 179, 181, 178, 175, 172, 182, 171, 183, 184, 173 | |
10th | M Cardno | 163 | 61:56 | 265 | -102 | 173, 180, 170, 171, 183, 184, 182, 177, 186, 178, 181, 174, 179, 176 | |||
11th | Matthew Hartman | INT | M4 | 160 | 49:51 | 190 | -30 | 173, 180, 170, 176, 174, 181, 178, 175, 182, 171, 185, 199 | |
12th | P Nugent | M50 | 157 | 62:19 | 265 | -108 | 173, 180, 170, 171, 183, 184, 182, 177, 186, 178, 181, 174, 179, 176 | ||
13th | Chris Pearson | GRAMP | M20 | 150 | 43:09 | 150 | 173, 180, 170, 176, 175, 172, 178, 181, 174, 179 | ||
14th | Jack Eisma-Clinch | TAY | M12 | 90 | 37:59 | 90 | 173, 180, 170, 179, 174, 176, 199 | ||
15th | Chantelle Eisma-Clinch | TAY | W10 | 75 | 38:01 | 75 | 173, 185, 180, 170 | ||
16th | Harriet Gillies | NO CLUB | W10 | 30 | 59:46 | 120 | -90 | 174, 181, 178, 175, 172, 170, 180, 173 |