5.425km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Hensman | FVO | M21 | 45:31 |
| 2nd | Oliver O'Brien | SLOW | M21 | 50:58 |
| 3rd | Sam Gomersall | GRAMP | M50 | 54:35 |
| 4th | Grahame Nicoll | TAY | M55 | 54:41 |
| 5th | Dominykas Kardokas | KFO | M21 | 54:57 |
| 6th | Michael Stewart | ESOC | M55 | 60:00 |
| 7th | Jason Simpson | STAG | M35 | 62:56 |
| 8th | Frank Popham | KFO | M40 | 70:49 |
| 9th | Neil Kitching | FVO | M45 | 71:03 |
| 10th | Lesley Gomersall | GRAMP | W50 | 71:28 |
| 11th | James Leslie | FVO | M55 | 79:20 |
| 12th | Elaine Gillies | TAY | W45 | 87:08 |
| 13th | David Ellison | KFO | M65 | 89:42 |
| 14th | Donald Smith | TAY | M60 | 91:59 |
| 15th | Graham Tough | SWOC | M65 | 93:56 |
| 16th | William Bruce | RR | M60 | 102:50 |
| m7 | David Frame | TAY | M55 | 75:27 |
4.025km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nicola Melville | EBOR | W40 | 53:52 |
| 2nd | Geoffrey Hensman | CLARO | M65 | 59:57 |
| 3rd | Robin Hill | ESOC | M65 | 63:49 |
| 4th | Mike Pearson | GRAMP | M65 | 78:52 |
| 5th | Les Smithard | KFO | M60 | 81:26 |
| 6th | Terence O'Brien | ELO | M65 | 83:47 |
| 7th | David Anderson | TAY | M45 | 84:34 |
| 8th | Jane Anderson | TAY | W45 | 85:28 |
| 9th | Anne Thom | ESOC | W60 | 89:34 |
| 10th | Calum McDowell | IND | M12 | 111:42 |
| 11th | Moira Laws | TAY | W70 | 124:24 |
| 12th | John Lewis | TAY | M65 | 124:58 |
| m7-11 | Bill Melville | TAY | M70 | 45:38 |
2.7km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura Nicoll | TAY | W14 | 42:43 |
| 2nd | David Combe | TAY | M75 | 56:05 |
| 3rd | Fernando Quintilliani | IND | M30 | 65:55 |
| 4th | Anne Pearson | GRAMP | W60 | 69:37 |
| 5th | Robert Thornton | TAY | M55 | 76:08 |
| 6th | Lindsey Hensman | CLARO | W65 | 81:32 |
| 7th | Liz Fraser | TAY | W70 | 93:46 |
2.875km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Kipling | IND | M45 | 36:01 |
| 2nd | Alasdair Kitching | FVO | M16 | 37:11 |
| 3rd | Ross and Clive Bowman | IND | M10 | 58:49 |
| 4th= | Jenny Blackwood | INVOC | W12 | 66:16 |
| 4th= | Ronan Blackwood | INVOC | M12 | 66:16 |
| 6th | Katharine Melville | TAY | W70 | 80:54 |
| 7th | Brown Family | IND | W10 | 97:35 |
| 8th | Webster Family | IND | M10 | 97:38 |
| 9th | Wilkins Family | IND | W10 | 98:59 |
| 10th | Jenny Gillies | IND | W75 | 127:56 |
| rtd | Thomas Moss | IND | M12 | |
| dns rtd | Debbie Clark | IND | W45 | |
| m7-8 | Josie Gomersall | GRAMP | W12 | 67:22 |
| w8 | Calum Kitching | FVO | M18 | 73:34 |
| w8 dns | Ian Bowman | IND | M12 | 769:34 |
1.8km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Beth Kattenhorn | IND | W12 | 22:37 |
| 2nd | Ruaridh Flint | FVO | M10 | 24:12 |
| 3rd | Gavin Kitching | FVO | M12 | 33:30 |
| 4th | Lucy Hensman | FVO | W10 | 36:14 |
| 5th | Callum Blair | IND | M10 | 41:18 |
| 6th | Lewis Carlisle | IND | M12 | 42:26 |
| 7th | Debbie Clark | IND | W45 | 43:51 |
| 8th | MEE Family | IND | 44:02 | |
| 9th | Andrew Twigg | EBOR | M10 | 46:45 |
| 10th | Luke Simpson | IND | M10 | 50:09 |
| 11th | Andrew Popham | KFO | M10 | 59:34 |
| 12th | Angus Blair | IND | M10 | 60:23 |
| 13th | Amy Armstrong | IND | 63:22 | |
| 14th | Eilidh Armstrong | IND | 64:29 | |
| m8 | Lemon Mackenzie | IND | M10 | 33:04 |
| m8 | Caitlin Shea | IND | W12 | 38:52 |