Blue

Splits

5.8km 200m

Pos Name Club Age Class Time
1st Ben Hartman INT M45 49:00
2nd A Maclachan GRAMP M21 50:47
3rd Michael Stewart ESOC M55 55:49
4th Finlay Ross ESOC M45 65:03
5th Anita Laidlaw KFO W35 67:24
6th Stuart Graham SOLWAY M45 69:07
7th Robert Philp KFO M65 69:12
8th Neil O'Gorman TAY M40 75:43
9th Andrew McHarg INT M21 76:38
10th Bill Melville TAY M70 88:27
11th Fiona Hendrie FVO W50 90:30
12th Julian Blow TAY M50 96:13
m2 Steven McHarg INT M21 60:41

Green

Splits

3.7km 130m

Pos Name Club Age Class Time
1st Robert Jenkins TAY M14 57:36
2nd Ian Hendrie FVO M60 64:45
3rd David Combe TAY M75 71:14
4th Birgitte Nilsen TAY W35 97:20
5th Liz Fraser TAY W70 97:50
m3-9 Carol Graham SOLWAY W45 51:04
m5-7 Angela Dixon TAY W50 67:38
w8 Angus Lindsay IND M15 102:44

Orange

Splits

3.0km 100m

Pos Name Club Age Class Time
1st Seonag Robertson TAY W35 47:02
2nd Fraser & Gregor Lindsay IND M14 51:50
3rd Innes Summingill IND M10 90:43
m2-4 Steve Smith IND M50 51:55
m1 Jenny Gillies TAY W75 139:31

Yellow

Splits

1.8km 70m

Pos Name Club Age Class Time
1st James & Matthew Hartman INT M10 19:59
2nd Andrew Popham KFO M4 39:43
3rd Marie Russell IND W35 40:41
4th Steve Smith IND M50 40:42
5th Dave Mee IND M6 51:07
6th Lucia Low KFO W5 51:20
7th Alison Mee IND W8 51:21
m1 David Downie TAY M10 33:26

Short Orange

Splits

1.5km 60m

Pos Name Club Age Class Time
1st Finlay Downie TAY M14 25:10