Blue

...return to index

8.1km 350m

Pos Name Club Age Class Time
1st Brad Connor FVO M40 75:30
2nd Ian Maxwell RR M50 75:47
3rd Robert Cherry AYROC M55 78:05
4th Keith Brown ESOC M50 79:03
5th Samuel Galloway INT M16 80:16
6th James Martin ESOC M40 81:23
7th Grahame Nicoll TAY M55 81:40
8th Pat Bartlett INT M45 84:40
9th Davie Frame TAY M55 85:07
10th GRANT CARSTAIRS TAY M60 90:22
11th Edmund Rooney RR M50 90:46
12th Michael Stewart ESOC M55 91:07
13th Alex Campbell BASOC M55 92:03
14th Elke Prasad FVO W35 92:18
15th Kenneth Daly INT M50 93:13
16th Roger Garnett ESOC M60 93:20
17th= Will Gallier IND M21 94:44
17th= Mark Holliday FVO M55 94:44
19th Amjad Khursheed RR M55 95:01
20th Julie Kouaroua GUOC W21 101:43
21st Roger Scrutton ESOC M65 101:46
22nd Helena Nolan ESOC W45 102:26
23rd Pete Younger ELO M55 108:22
24th Andrew Waller ESOC M50 108:49
25th Charlie Woodward AYROC M60 113:24
26th Sheila Strain ELO W65 116:26
27th Ian Rowland ELO M50 117:22
28th Tricia Woodward AYROC W55 119:49
29th Donald Smith TAY M60 121:03
30th David Anderson TAY M45 126:18
31st Julian Blow TAY M50 138:59
n/c Crawford Lindsay ESOC M55 151:26
m10-18 Rachel Kirkland INT W40 105:21
m15-18 Louise Longhurst FVO W50 105:22