Brown

...return to index

9.5km 380m

Pos Name Club Age Class Time
1st Daniel Stansfield FVO M18 65:53
2nd Alex Carcas INT M16 69:46
3rd Mark Johnston FVO M40 73:29
4th Arnis Saltums CLYDE M21 75:17
5th Robin Galloway INT M45 75:25
6th Fraser Purves FVO M40 77:03
7th Jonny Gallier IND M21 77:37
8th Simon Gardner CLYDE M21 79:50
9th Peter Gardner INT M21 79:53
10th Gary Longhurst FVO M55 83:58
11th Matthew Smith FVO M45 89:45
12th Trevor Hoey FVO M50 96:03
13th Jack Poole ELO M18 96:53
14th Mark Wood ESOC M45 97:06
15th Max Carcas INT M45 100:00
16th Iain Walker ECKO M35 103:36
17th Colin Ledlie INT M45 108:46
18th Ian Davidson CLYDE M55 116:35
19th Terry Johnstone ESOC M45 118:11
rtd Matthew Galloway INT M18  
m14-17 m19-21 Craig Nolan ESOC M20 75:49