5km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Gomersall | GRAMP | M21 | 31:05 |
| 2nd | Helen Bridle | ESOC | W35 | 36:11 |
| 3rd | Grahame Nicoll | TAY | M55 | 41:54 |
| 4th | David Frame | TAY | M55 | 43:00 |
| 5th | Sam Gomersall | GRAMP | M50 | 43:52 |
| 6th | Stewart Reid | TAY | M45 | 46:41 |
| 7th | Jim Martin | ESOC | M40 | 46:54 |
| 8th | Matthew McCullagh | TAY | M50 | 48:00 |
| 9th | Bob Daly | GRAMP | M55 | 49:49 |
| 10th | Mark Wood | ESOC | M45 | 53:23 |
| 11th | Alastair Lessells | ESOC | M65 | 53:26 |
| 12th | Alistair Duguid | TAY | M40 | 55:45 |
| 13th | Anita Laidlaw | KFO | 61:58 | |
| 14th | Lesley Gomersall | GRAMP | W50 | 62:42 |
| 15th | Guy Seaman | INVOC | 66:12 | |
| 16th | Rachel Kirkland | INT | W40 | 69:41 |
| 17th | Melanie Nicoll | TAY | W45 | 69:53 |
| 18th | Felicity Martin | TAY | W60 | 72:06 |
3.075km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Stewart | ESOC | M55 | 33:30 |
| 2nd | Rhys Stanwix | TAY | 35:18 | |
| 3rd | Pat Squire | INT | M65 | 41:41 |
| 4th | Kerry Wood | ESOC | W14 | 45:13 |
| 5th | Paul Clatworthy | IND | 45:18 | |
| 6th | Alan Bothwell | TAY | 47:46 | |
| 7th | John Lewis | TAY | M65 | 48:29 |
| 8th | Julian Blow | TAY | M50 | 49:13 |
| 9th | Fiona Findlay | ESOC | W65 | 50:50 |
| 10th | Gregor Lindsay | TAY | 50:57 | |
| 11th | Robert Findlay | ESOC | M65 | 51:34 |
| 12th | Fiona Downie | TAY | W50 | 51:55 |
| 13th | Andy Wilson | IND | 52:39 | |
| 14th | David Combe | TAY | M75 | 54:22 |
| 15th | Beryl Seaman | INVOC | W65 | 66:04 |
| 16th | Moira Laws | TAY | W70 | 68:27 |
| 17th | Kathleen Lessells | ESOC | W65 | 70:15 |
| 18th | Fia Duguid | TAY | 72:26 | |
| 19th | Scott Deas | TAY | 78:53 | |
| m3 | John Anderson | TAY | M65 | 51:38 |
| m5 | Josie Gomersall | GRAMP | W14 | 66:52 |
| m5 | Liz Fraser | TAY | W70 | 104:36 |
1.725km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Wilson | IND | 15:47 | |
| 2nd | Alastair Gillies | TAY | M45 | 17:17 |
| 3rd | Catriona Liddell, Catriona Drimmie, Fiona Drimmie | IND | 18:21 | |
| 4th | Ross Liddell and Angus Drimmie | IND | 18:28 | |
| 5th | Catriona Stanwix | TAY | 23:10 | |
| 6th | Lorna Gillies | TAY | 23:21 | |
| 7th | Amber Gillies | TAY | W18 | 25:32 |
| 8th | Finn Duguid | TAY | 27:23 | |
| 9th | Robyn Gillies | TAY | W18 | 32:07 |
| 10th | George, Harriet, Alex, Ian Gillies | IND | 34:55 | |
| 11th | Claire Jones and Kyle Strachan | IND | 36:28 | |
| 12th | Andrew Popham | KFO | M5 | 37:38 |
| 13th | Lindsay and Barry McManamon | M3 | 38:54 | |
| 14th | Margret Blow | TAY | 39:46 | |
| 15th | Jenny Gillies | TAY | 40:52 | |
| m3-10 | Robbie and Gillian Martin | ESOC | M2 | 36:02 |