6.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Daly | GRAMP | M55 | 60:47 |
| 2nd | Martin Dean | FVO | M55 | 62:03 |
| 3rd | Grahame Nicoll | TAY | M55 | 62:56 |
| 4th | Hazel Dean | FVO | W50 | 74:30 |
| 5th | Edmund Rooney | RR | M50 | 77:54 |
| 6th | Laura Nicoll | TAY | W16 | 78:13 |
| 7th | Mark Holliday | FVO | M55 | 80:35 |
| 8th | Alistair Duguid | TAY | M40 | 83:43 |
| 9th | Geoffrey Hensman | CLARO | M65 | 89:18 |
| 10th | Leslie Dalgleish | ESOC | M65 | 91:54 |
| 11th | Margaret Dalgleish | ESOC | W60 | 97:44 |
| 12th | Julian Blow | TAY | M50 | 98:05 |
| 13th | Felicity Martin | BOF | W60 | 104:11 |
| 14th | Donald Smith | TAY | M60 | 110:29 |
| 15th | Timothy May | IND | M50 | 111:39 |
| 16th | William Bruce | RR | M60 | 111:55 |
4.075km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finlay Ross | ESOC | M45 | 50:17 |
| 2nd | Paul Hammond | FVO | M35 | 51:20 |
| 3rd | Kenneth Daly | INT | M50 | 53:34 |
| 4th | Alastair Lessells | ESOC | M65 | 56:11 |
| 5th | Mike Pearson | TAY | M65 | 56:15 |
| 6th | Melanie Nicoll | TAY | W45 | 59:07 |
| 7th | Lindsey Hensman | CLARO | W65 | 63:13 |
| 8th | Catherine Rooney | RR | W55 | 64:55 |
| 9th | John Lewis | TAY | M65 | 65:13 |
| 10th | Laura Hendrie | FVO | 65:44 | |
| 11th | Fiona Hendrie | FVO | W55 | 68:46 |
| 12th | Jos Vaec | KOVZ | M21 | 72:08 |
| 13th | Bill Stevenson | ESOC | M65 | 72:20 |
| 14th | Helen Schek | KOVZ | W21 | 73:32 |
| 15th | David Ellison | KFO | M70 | 79:38 |
| 16th | Louise Havard | IND | W35 | 97:25 |
| 17th | Jim Butcher | IND | M40 | 97:34 |
| 18th | Liz Fraser | TAY | W70 | 129:11 |
| rtd | Fiona Findlay Robert Findlay | ESOC | W65 | |
| m4 m6-11 | Jenkins Family | IND | 89:27 |
2.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heidi Ross | ESOC | W16 | 21:36 |
| 2nd | Jenny Hammond | FVO | W40 | 21:57 |
| 3rd | Alistair Gillies | TAY | M45 | 22:00 |
| 4th | Amber Gillies | TAY | W18 | 23:07 |
| 5th | Catriona Liddell and Ross Liddell | TAY | 24:13 | |
| 6th= | Aileen Travers | IND | W45 | 29:40 |
| 6th= | Lorna Gillies | TAY | W45 | 29:40 |
| 8th | Margret Blow | TAY | 30:00 | |
| 9th | Ian Hendrie | FVO | M60 | 33:07 |
| 10th | Wilson Family | IND | 33:43 | |
| 11th | Bill Melville | TAY | M75 | 34:15 |
| 12th | Kathleen Lessells | ESOC | W65 | 39:13 |
| 13th | Charlotte Fraser | TAY | 39:47 | |
| 14th | Jenny Gillies | TAY | 47:25 | |
| 15th | Gillies family | IND | 56:18 | |
| m6 | Robyn Gillies | TAY | W18 | 26:06 |
1.825km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Hammond | FVO | M10 | 13:37 |
| 2nd | Charlotte Fraser | TAY | W12 | 13:40 |
| 3rd | Wilson Family | IND | 15:18 | |
| 4th | Finn Selmer-Duguid | TAY | M6 | 18:20 |
| 5th | Jenny Ross | ESOC | W14 | 18:55 |
| 6th | Rebecca Hammond | FVO | W10 | 20:31 |
| 7th | Graeme Havard, Brodie Havard | IND | 35:44 | |
| 8th= | Angus Blair | IND | 43:36 | |
| 8th= | Callum Blair | IND | 43:36 | |
| 10th | Manuela, Chris, Haron, Lily | IND | 47:29 |