Black

...return to index

14.6km 480m

Pos Name Club Age Class Time
1st Graham Gristwood FVO M21 92:13
2nd Hector Haines INT M21 94:25
3rd Douglas Tullie RR M21 96:45
4th Edgars Bertuks TuMe M21 99:39
5th Bartosz Pawlak Poland M21 101:53
6th Alasdair McLeod CLYDE M21 103:05
7th Bjarne Friedrichs GER M21 106:21
8th James Tullie BASOC M21 106:50
9th Duncan Coombs AROS M21 107:33
10th Bryan Keely AUSTRIALIA M21 111:08
11th Michal Olejnik Poland M21 111:50
12th Mark Nixon FVO M21 113:14
13th Philipp Müller GER M21 113:31
14th Richard Robinson NOC M21 114:34
15th Nick Barrable SYO M40 115:08
16th Marcus Pinker FVO M40 116:21
17th Aidan Smith SYO M20 117:17
18th Klaus Schgaguler IFK Lidingö SOK M35 117:57
19th Darren Burke CORK O M21 122:37
20th Nicolas Simonin Lidingö M21 124:37
21st Roger Goddard FVO M40 126:30
22nd Felix Späth GER M21 129:04
23rd Mark Purkis EUOC M20 130:06
24th Timo Sild Estonia M21 130:11
25th Seamus O'Boyle CNOC M21 130:16
26th Ruairi Short CNOC M21 131:19
27th Immanuel Berger GER M21 131:43
28th Gregory Ahlswede Escondite M21 132:37
29th Johannes Felter BASOC M21 132:49
30th Neil Dobbs CERN M35 139:47
31st Joe Taunton NOC M21 143:03
32nd Giacomo Barbone No Club M21 143:18
33rd Josh O'Sullivan-hourihan UCCO M21 156:41
34th David Eades INT M45 167:49
35th Richard Purkis SAX M21 170:22
36th Matthew Rooke LOC M21 173:50
37th Clément Claret EUOC M21 189:59
rtd Christoph Prunsche GER M21  
m28 rtd Raphael Mak METOC M21  
rtd Cillin Corbett CORK O M21  
m2-12 m14 m18-21 m23-25 m27-28 Lauri Sild ESTONIA M21 55:06
m12-29 Conor Short CNOC M21 66:01
m12-29 Matthias Kretzschmar GER M21 69:26
m12-29 Colm Moran UCDO M21 71:40
m12-30 Colm Hill CNOC M21 72:49
m12-24 Kevin O' boyle CNOC M21 93:25
m4-8 m10-14 m18-24 m26-29 Ross McLennan FVO M35 100:36
m15-30 Tim Beale SN M21 101:14
m7 m12-25 Jack Gomersall GRAMP M20 101:49
m12-21 m23-25 Matthias Müller POST SV DRESDEN M50 101:57
m18-30 Hugh Cashell CNOC M21 107:24
m16-30 Gerard Butler 3ROC M35 126:34
m20-30 Andreas Lückmann GER M45 196:46