Blue

Splits

5.225km 220m

Pos Name Club Age Class Time
1st Davie Frame TAY M55 49:57
2nd Stewart Reid TAY M50 50:59
3rd Grahame Nicoll TAY M55 53:48
4th James Martin ESOC M45 58:42
5th Alistair Duguid TAY M40 66:13
6th Finlay Ross ESOC M50 69:39
7th William Bruce RR M60 85:22
8th Richard Davison IND M55 96:29
9th Timothy May ESOC M50 105:29
10th Brenda Clough IND W60 136:23

Green

Splits

4.15km 160m

Pos Name Club Age Class Time
1st Clive Masson ESOC M45 45:10
2nd Kevin Reynard GRAMP M50 47:30
3rd Dougy Condy AYROC M65 51:50
4th Emily Pearson TAY W21 53:54
5th Heather Hamilton TAY W35 54:54
6th Roos Eisma TAY W50 61:24
7th Michael Pearson TAY M65 64:46
8th Finlay Downie TAY M16 66:56
9th Peter Clinch TAY M50 71:19
10th Fiona Downie TAY W50 78:42
11th Bill Melville TAY M75 79:15
12th Graham Tough SWOC M70 79:45
13th Allan & David Downie TAY M55 86:13
14th Moira Laws TAY W70 96:20
m7-8 David Combe TAY M75 59:35
w8 Gregor Lindsay TAY M55 68:48

Orange

Splits

2.5km 95m

Pos Name Club Age Class Time
1st Heidi Ross ESOC W18 23:41
2nd Fraser Lindsay TAY M15 25:13
3rd Elizabeth Paton TAY W45 26:54
4th Rory Masson IND M14 27:56
5th Fia Duguid TAY W40 28:40
6th Amber Gillies TAY W18 29:02
7th Aly Gillies TAY M45 30:41
8th Struan Bennet IND M12 31:25
n/c Melanie Nicoll TAY W45 32:57
9th Lorna Gillies TAY W45 34:06
10th Robyn Gillies TAY W18 37:08
11th Ailsa Bennet IND W12 40:50
12th Katharine Melville TAY W70 43:10
13th Charlotte Fraser TAY W14 47:12
14th Karen Fraser TAY W50 48:08
15th Gillies family IND   54:01
16th Ross Liddell TAY M12 57:20
17th Maya Reynard GRAMP W12 57:30
18th Liz Fraser TAY W70 62:01
m9 Lewis Liddell TAY M14 31:16
m5-7 m9 Fran Humphrey ESOC W65 69:37

Yellow

Splits

1.85km 60m

Pos Name Club Age Class Time
1st Jenny Ross ESOC W16 14:31
2nd Finn Duguid TAY M10 16:19
3rd Maya & Bobby Valluri IND W8 16:22
4th Barry McManamon & mum TAY M4 28:36
5th M & J Pekkarinen KFO W10 28:47
6th Chris Pearson TAY M21 29:27
7th Kerri Paton TAY W9 34:45
8th Kayah Condy AYROC W9 43:10
m4 Rose/Stuart Paton TAY W7 27:37
m5 Chantelle Eisma- Clinch TAY W12 28:40