Results for Not the JK 2019 - 21-Apr-2019 - Provisional

Course Results

Blue

Results

5.65km 255m

Pos Name Club Age Class Time Behind
1st Sindre Langaas NORWAY M55 56:36  
2nd Arnis Saltums STAG M21 59:54 +3:18
3rd Peter O'Hara ESOC M45 66:13 +9:37
4th James Martin ESOC M45 67:31 +10:55
5th Clive Masson ESOC M50 73:27 +16:51
6th Finlay Ross ESOC M50 79:39 +23:03
7th Hugh Nicholson GRAMP M50 81:24 +24:48
8th Julie Kovarova TAY W21 83:53 +27:17
9th Kathleen Inch FVO W50 87:41 +31:05
10th Colin Brash STAG M50 94:45 +38:09
11th Julian Blow TAY M55 100:09 +43:33
12th Timothy May ESOC M55 109:30 +52:54
13th Mark Kassyk ESOC M60 150:44 +94:08

Green

Results

4.55km 180m

Pos Name Club Age Class Time Behind
1st Richard Oxlade ESOC M60 71:52  
2nd Terry O'Brien STAG M60 80:01 +8:09
3rd David Anderson TAY M50 87:29 +15:37
4th Rosslyn Nicholson GRAMP W50 93:07 +21:15
5th Mike Kipling     93:15 +21:23
6th Leonne Hutchinson ESOC W50 100:20 +28:28
7th Allan Downie TAY M60 102:17 +30:25
8th Fiona Downie TAY W55 107:23 +35:31
9th Jennifer Gallier TAY W35 111:34 +39:42
10th Gerard Thomson STAG M60 112:27 +40:35
11th Robert Findlay ESOC M70 120:23 +48:31
12th Christine Mahony ESOC W60 145:07 +73:15
  Joanna Schreiber STAG W50 m5-13  
  Catriona Phin ESOC W50 m7-13  
  Rhona Fraser ESOC W65 m12  

Short Green

Results

3.8km 170m

Pos Name Club Age Class Time Behind
1st Mary Williams ESOC W65 68:12  
2nd Lindsay McManamon TAY W35 71:43 +3:31
3rd Peter Clinch TAY M50 72:52 +4:40
4th Rosamund Vickers   W21 76:17 +8:05
5th Nick Hepworth ESOC M45 77:21 +9:09
6th Heidi Eik Thomson FVO W16 80:09 +11:57
7th Anne Thom ESOC W65 102:37 +34:25
8th Ian McCubbin TAY M65 108:59 +40:47
9th Jude Maxwell FVO   120:20 +52:08
10th Jennifer Williamson   W60 129:07 +60:55
11th Moira Laws TAY W75 131:59 +63:47
12th Lee Patchell     132:41 +64:29
13th Liz Fraser TAY W75 134:50 +66:38
  Jamie Lawlor ESOC M16 m1 m4-9  
  Fiona Findlay ESOC W70 m9 m11  
  Bill Melville TAY M75 m11  
  Roos Eisma TAY W50 m9  
  David Combe TAY M80 m2 m4-5 m7-10  
  Anne Hoy ESOC W60 m9  

Orange

Results

2.45km 75m

Pos Name Club Age Class Time Behind
1st Michael Pearson TAY M70 25:30  
2nd Jane Anderson TAY W50 37:21 +11:51
3rd Paul Hammersley 1     51:12 +25:42
4th Katharine Melville TAY W75 65:37 +40:07
5th Rowan Lawlor ESOC M12 66:17 +40:47
6th Tom Tynan ESOC M14 66:20 +40:50
  Maria and Tilly ESOC   m3 m5-8  
  Margret Blow TAY W55 m4-9  
  Manuela and Saskia ESOC   m3 m5-8  
  Anne Pearson TAY W60 m1-2 m4-8  

Yellow

Results

1.925km 70m

Pos Name Club Age Class Time Behind
n/c Chris Pearson TAY M21 32:47  
1st Angus Philp KFO M5 37:24  
2nd Euan Tuddenham TAY M10 43:01 +5:37
  Barry McManamon TAY M10 m3-9