TAY Christmas Score Event 2003: Results
Organiser's Comments
Christmas Score Photos
Provisional results appear below - there are some gaps in data, notably finishing times - due to the scrum of people trying to return to the finish exactly on 60 minutes! So any queries or corrections, please get in touch.
Results: Juniors
Pos. | Name | Class | Club | Time | Score | Bonus | Penalty | FINAL SCORE |
1 | Martha Aitken | W12 | TAY | 35:40 | 155 | 20 | 0 | 175 |
2 | Arran & Abigail Williams | M8&W9 | TAY | 38:40 | 155 | 20 | 0 | 175 |
3 | Evie Aitken | W10 | TAY | 35:40 | 135 | 20 | 0 | 155 |
4 | Ellen & Morven Dean | W12 W10 | FVO | 37:00 | 155 | 0 | 0 | 155 |
5 | Max Bloor | M3 | INT | 44:45 | 115 | 20 | 0 | 135 |
6 | Connor Boylan | ? | ? | 35:00 | 90 | 0 | 0 | 90 |
7 | Ellie Williams | W4 | TAY | 35:00 | 65 | 20 | 0 | 85 |
8 | Molly Boylan | ? | ? | 42:40 | 80 | 0 | 0 | 80 |
9 | ? McCullagh | ? | TAY | 60:05 | 155 | 20 | -96 | 79 |
10 | Craig Sloan | M1 | TAY | 43:30 | 60 | 10 | 0 | 70 |
11 | Finlay Downie | M3 | TAY | 47:00 | 60 | 0 | 0 | 60 |
Results: Seniors
Pos. | Name | Class | Club | Time | Score | Bonus | Penalty | FINAL SCORE |
1 | Dave Godfree | M21 | INT | 48:00 | 620 | 40 | 0 | 660 |
2 | Steve Nicholson | M35 | FVO | 52:05 | 620 | 40 | 0 | 660 |
3 | Marcus Pinker | M21 | FVO | 56:05 | 620 | 40 | 0 | 660 |
4 | Ben Hartman | M21 | INT | 59:57 | 620 | 40 | 0 | 660 |
5 | Caleb Gould | M21 | FVO | 60:01 | 620 | 40 | -6 | 654 |
6 | Martin Dean | M45 | FVO | 54:55 | 620 | 0 | 0 | 620 |
7 | Heather Hartman | W21 | INT | 64:00 | 600 | 40 | -24 | 616 |
8 | Walter Clark | M21 | ESOC | ? | 550 | 30 | 0 | 580 |
9 | Fraser Purves | M21 | FVO | 65:00 | 585 | 10 | -30 | 565 |
10 | R Parkinson | M35 | FVO | 63:00 | 525 | 40 | -18 | 547 |
11 | Robert Philp | M55 | KFO | 60:00 | 505 | 40 | 0 | 545 |
12 | Mark Higginbottom | M35 | TAY | 59:50 | 530 | 0 | 0 | 530 |
13 | Neil Kitching | M35 | FVO | 60:00 | 480 | 40 | 0 | 520 |
14 | Felicity Martin | W45 | TAY | 60:00 | 475 | 40 | 0 | 515 |
15 | Roos Eisma | W35 | TAY | 58:30 | 445 | 40 | 0 | 485 |
16 | Davie Frame | M45 | TAY | ? | 450 | 30 | ? | 480 |
17 | Rob Bloor | M40 | INT | 55:25 | 475 | 0 | 0 | 475 |
18 | David Sloan | M21 | TAY | 60:00 | 430 | 40 | 0 | 470 |
19 | John Owen | M45? | TAY | 60:00 | 435 | 20 | 0 | 455 |
20 | Rob Latimer | ? | ? | 60:00 | 435 | 20 | 0 | 455 |
21 | Dave Prentice | M55 | TAY | 60:00 | 395 | 40 | 0 | 435 |
22 | David Anderson | M35 | TAY | 57:00 | 405 | 20 | 0 | 425 |
23 | Helen James | W40 | TAY | 64:00 | 405 | 30 | -24 | 411 |
24 | Brian Smith | M45 | KFO | 59:00 | 390 | 10 | 0 | 400 |
25 | Darina Cunnane | W21 | INT | 59:00 | 345 | 30 | 0 | 375 |
26 | Hunter Williamson | M45 | TAY | 57:50 | 335 | 30 | 0 | 365 |
27 | Jennifer Williamson | W45 | TAY | 57:50 | 335 | 30 | 0 | 365 |
28 | ? Smith | M21 | INT | ? | 345 | 20 | ? | 365 |
29 | Ian Stokes | M50 | TAY | ? | 340 | 20 | ? | 360 |
30 | John Anderson | M50 | TAY | 59:00 | 340 | 20 | 0 | 360 |
31 | Elaine Gillies | W35 | TAY | 60:00 | 310 | 40 | 0 | 350 |
32 | Arabella Woodrow | W45 | TAY | 60:00 | 310 | 30 | 0 | 340 |
33 | Chris Reid | M55 | TAY | 60:00 | 320 | 10 | 0 | 330 |
34 | Ian Doig | M45 | KFO | 60:00 | 330 | 0 | 0 | 330 |
35 | Penny Hicks | W35 | FVO | 56:00 | 320 | 0 | 0 | 320 |
36 | Robert Findlay | ? | ESOC | 60:00 | 290 | 30 | 0 | 320 |
37 | Richard Woodrow | M55 | TAY | 60:00 | 305 | 10 | 0 | 315 |
38 | Liz Fraser | W60 | TAY | 64:00 | 310 | 20 | -24 | 306 |
39 | Jane Anderson | W35 | TAY | 57:00 | 270 | 20 | 0 | 290 |
40 | Andrew Thompson | M50 | Ind | ? | 275 | 0 | ? | 275 |
41 | Peter Clinch | M35 | Ind | 59:50 | 235 | 20 | ? | 255 |
42 | Lizzie Grigg | W15 | TAY | 59:00 | 235 | 20 | 0 | 255 |
43 | Bill Grigg | M50 | TAY | 59:00 | 235 | 20 | 0 | 255 |
44 | Jaz.L | ? | TAY | 58:20 | 190 | 20 | 0 | 210 |
45 | Lewis Strachan | M14 | KFO | 0:22 | 165 | 10 | 0 | 175 |
HOME