Organiser - Davie Frame, Planner - Donald Smith, Controller - Chris Reid
Split times and graphs on the Winsplits web site
For SOSOL points and league tables, visit the East of Scotland Orienteering Association web site.
Class | Name | Club |
---|---|---|
W10 | Rona Lindsay | ESOC |
M10 | Andrew Lindsay | ESOC |
W12 | Kirstin Maxwell | RR |
M12 | Mark McLeod | ESOC |
W14 | no winner | --- |
M14 | Lewis Strachan | KFO |
W16 | no winner | --- |
M16 | no winner | --- |
W18 | Kirsten Strain | ELO |
M18 | Scott Fraser | INT |
W20 | Alison O’Neil | EUOC |
M20 | no winner | --- |
W21 | Gillian Godfree | INT |
M21 | David Godfree | INT |
W35 | Ann Haley | INT |
M35 | Matthew McCullagh | TAY |
W40 | Lindsay Knox | RR |
M40 | Rob Lee | INT |
W45 | Sally Lindsay | ESOC |
M45 | Graham McIntyre | INT |
W50 | Margaret Dalgleish | ESOC |
M50 | Roger Garnett | ESOC |
W55 | Eleanor Pyrah | ESOC |
M55 | Barry Owen | INT |
W60 | Norma Coutts | ESOC |
M60 | Eddie Harvey | ESOC |
W65 | no winner | --- |
M65 | Jim Clark | ESOC |
W70 | no winner | --- |
M70 | Ray Heyworth | INT |
Congratulations to all these prizewinners!