White Course
Length: 1.300 km, Climb: 20 m, 8 controls
| Pos. | Name | Club | Class | Time |
|---|
| 1 | Laura Hendrie | FVO | W8 | 11:23 |
| 2 | Beyts Family | IND | --- | 12:57 |
| 3 | Tony Condy | CUNOC | M5 | 13:51 |
| 4 | Jenny, Jake and Emily McCullagh | IND | --- | 16:05 |
| 5 | Rachel Hendrie | FVO | W6 | 17:36 |
| 6 | Max Bloor | INT | M3 | 18:39 |
| 7 | Amber and Robyn Gillies | IND | --- | 25:03 |
| 8 | Finlay Downie | TAY | M3 | 30:07 |
| 9 | Laura + Abigail Williams | TAY | --- | 32:01 |
| 10 | Calum + Alasdair Kitching | FVO | M8 | 32:28 |
| 11 | Ruaridh Young Jordan Thomas | IND | --- | 51:26 |
| 12 | Lucy + Craig Sloan and Louise + Alistair Dow | TAY | --- | 75:27 |
| Emily Nicholson | FVO | --- | mp |
Yellow Course
Length: 2.100 km, Climb: 55 m, 9 controls
| Pos. | Name | Club | Class | Time |
|---|
| 1 | Andrew Lindsay | ESOC | M10 | 18:54 |
| 2 | Eleanor Smith | CUNOC | W12 | 19:34 |
| 3 | Sandy Northcott | ELO | M10 | 20:51 |
| 4 | Beyts Family | IND | --- | 21:05 |
| 5 | Morven Dean | FVO | W10 | 22:24 |
| 6 | Rosie Smith | CUNOC | W11 | 25:42 |
| 7 | Rona Lindsay | ESOC | W10 | 26:43 |
| 8 | Karen Maxwell | RR | W10 | 28:02 |
| 9 | William Parkinson | FVO | M10 | 35:49 |
| 10 | Jenny,Jake and Emily McCullagh | IND | --- | 37:14 |
| 11 | Aimee Astbury | FVO | W10 | 39:43 |
| 12 | Thomas + Emma Wilson | CLYDE | M6/W4 | 43:12 |
| 13 | Connor Boylan | IND | M12 | 44:04 |
| 14 | Young Family | IND | --- | 44:08 |
| 15 | Lucy Boylan | IND | W40 | 44:09 |
| 16 | Callum Sanderson | BAOC | M4 | 46:36 |
| 17 | Catriona + Linds Robertson | CLYDE | W7/W4 | 47:35 |
| 18 | Molly Boylan | IND | W8 | 51:11 |
| 19 | Nicole Archer | IND | W21 | 56:34 |
| 20 | Eilidh Nolan | ESOC | W12 | 76:22 |
| 21 | Craig Nolan | ESOC | M10 | 80:03 |
| 22 | Tanya Shields | KFO | --- | 102:51 |
| Watson | IND | M10 | mp |
| Mark Haley | INT | M10 | mp |
Orange Course
Length: 2.900 km, Climb: 120 m, 9 controls
| Pos. | Name | Club | Class | Time |
|---|
| 1 | Mark McLeod | ESOC | --- | 34:17 |
| 2 | Roger Hunter | IND | --- | 34:27 |
| 3 | Amy Barrett | FVO | W12 | 42:13 |
| 4 | Stephen Haley | INT | M12 | 44:07 |
| 5 | Ceana Heron | FVO | W12 | 44:33 |
| 6 | Ellen Dean | FVO | W12 | 46:33 |
| 7 | Jack Barrett | FVO | M10 | 56:02 |
| 8 | Kirsten Maxwell | RR | W12 | 59:34 |
| 9 | Blow Family | IND | --- | 70:19 |
| 10 | M Methven | IND | --- | 165:30 |
| Brian Young | IND | M45 | mp |
| Catriona Quin | FVO | W12 | mp |
| Nicole Archer | IND | --- | mp |
| Maureen Ellis | IND | --- | mp |
| Laura Methven | IND | --- | mp |
Light Green Course
Length: 3.000 km, Climb: 100 m, 9 controls
| Pos. | Name | Club | Class | Time |
|---|
| 1 | Phil Stradling | BOK | M45 | 33:49 |
| 2 | Huw Stradling | BOK | M12 | 34:34 |
| 3 | Abigail Longhurst | FVO | W12 | 37:46 |
| 4 | Pascal Lardet | FVO | M35 | 38:28 |
| 5 | Fiona Smith | CUNOC | W45 | 44:49 |
| 6 | Jennifer Leonard | FVO | W21 | 47:34 |
| 7 | Jim Butcher | TAY | M35 | 49:54 |
| 8 | Ray Heyworth | INT | M70 | 52:35 |
| 9 | Kalsa Kivipelto | STAUOC | W21 | 53:50 |
| 10 | Liz Stradling | BOK | W45 | 59:19 |
| 11 | R Thornton | TAY | --- | 61:51 |
| 12 | Alan Gammie | IND | --- | 61:52 |
| 13 | A Woodrow | TAY | W45 | 63:07 |
| 14 | Eileen Maxwell | RR | W40 | 66:28 |
| 15 | Liz Fraser | TAY | W60 | 71:30 |
| 16 | Tiernan Duthie | IND | M11 | 72:04 |
| 17 | Libby Lamb | BASOC | W55 | 74:53 |
| 18 | McLennan Alan | TAY | M45 | 78:00 |
| 19 | Vickers Family | ESOC | --- | 1:25:19 |
| 20 | Lewis Strachan | KFO | M14 | 1:40:39 |
| 21 | Alexandra Lamb | STAUOC | --- | 1:50:24 |
| Eleanor Wallace | SOLWAY | --- | mp |
Green Course
Length: 5.000 km, Climb: 200 m, 12 controls
| Pos. | Name | Club | Class | Time |
|---|
| 1 | Steve Barrett | FVO | M40 | 39:53 |
| 2 | Andrew Dalgleish | STAUOC | M21 | 44:28 |
| 3 | Brian Williams | TAY | M35 | 44:56 |
| 4 | Eddie Harvey | ESOC | M60 | 45:04 |
| 5 | Kirsten Strain | ELO | W18 | 49:05 |
| 6 | Donald Wallace | SOLWAY | M55 | 49:29 |
| 7 | Jim Heardman | ESOC | M60 | 55:53 |
| 8 | Marieke Dwarshuis | ESOC | W35 | 55:54 |
| 9 | Mike Goldthorpe | TAY | --- | 57:55 |
| 10 | Emily Coon | ESOC | W21 | 58:19 |
| 11 | Rachel Wilson | CLYDE | W35 | 59:10 |
| 12 | Margaret Dalgleish | ESOC | W50 | 61:38 |
| 13 | Gerry Thomson | STAG | M45 | 61:55 |
| 14 | Fiona Findlay | ESOC | W50 | 62:46 |
| 15 | Jacob Hall | STAUOC | M17 | 62:48 |
| 16 | Ernie Cromie | LINOC | M50 | 62:58 |
| 17 | Vicky Campbell | CUNOC | W16 | 64:09 |
| 18 | Jim Clark | ESOC | M65 | 65:17 |
| 19 | Christina Condy | CUNOC | W14 | 65:59 |
| 20 | Gordon Neilson | ESOC | M45 | 66:00 |
| 21 | Peter Lamb | BASOC | M50 | 67:02 |
| 22 | Eleanor Pyrah | ESOC | W55 | 67:33 |
| 23 | Louise Longhurst | FVO | W35 | 67:39 |
| 24 | Linden Nicholson | ESOC | W50 | 70:05 |
| 25 | John Barrow | INT | M55 | 70:09 |
| 26 | Maureen Brown | FVO | W55 | 70:46 |
| 27 | Morag McIntyre | INT | W40 | 71:44 |
| 28 | Norma Coutts | ESOC | W60 | 72:16 |
| 29 | Robert Findlay | ESOC | --- | 72:25 |
| 30 | Sally Lindsay | ESOC | W45 | 73:32 |
| 31 | John Anderson | TAY | M50 | 73:34 |
| 32 | Kate Thomas | CLYDE | W40 | 73:42 |
| 33 | Dick Carmichael | TINTO | M55 | 74:02 |
| 34 | Ian Doig | KFO | M45 | 74:10 |
| 35 | Crawford Lindsay | ESOC | M45 | 75:00 |
| 36 | Trish Carmichael | TINTO | W55 | 75:39 |
| 37 | Anne Stevenson | ESOC | W55 | 76:06 |
| 38 | Jane Anderson | TAY | W35 | 78:35 |
| 39 | Victoria Logue | IND | W21 | 79:50 |
| 40 | Peter Clinch | IND | M35 | 1:21:08 |
| 41 | Alan Shields | KFO | --- | 1:22:33 |
| 42 | Trina Rogerson | ELO | W50 | 1:23:14 |
| 43 | Moira Laws | TAY | W60 | 1:23:15 |
| 44 | Katy Lessells | ESOC | W55 | 1:26:52 |
| 45 | Ann-Marie Henderson | STAG | W21 | 1:28:06 |
| 46 | Janet Clark | ESOC | W60 | 1:28:13 |
| 47 | Suse Coon | ESOC | W50 | 1:33:08 |
| 48 | Karin Lyall | ESOC | W50 | 1:33:41 |
| 49 | Edward Elworthy | TAY | M60 | 1:39:52 |
| 50 | Walter Simpson | TAY | M65 | 1:53:39 |
| Gordon Ross | OK DEV | M45 | mp |
| Marion Moir | ESOC | --- | mp |
Blue Course
Length: 6.900 km, Climb: 250 m, 14 controls
| Pos. | Name | Club | Class | Time |
|---|
| 1 | Graham McIntyre | INT | M45 | 56:04 |
| 2 | Gillian Godfree | INT | W21 | 57:13 |
| 3 | Stephen Wilson | CLYDE | M35 | 59:00 |
| 4 | Scott Fraser | INT | M18 | 61:14 |
| 5 | Gary Longhurst | FVO | M40 | 61:21 |
| 6 | Heather Hartman | INT | 64:35 |
| 7 | Ken Daly | INT | M40 | 66:02 |
| 8 | Dougie Condy | CUNOC | M50 | 66:13 |
| 9 | Barry Owen | INT | M55 | 67:23 |
| 10 | Bill Mason | INT | --- | 67:27 |
| 11 | Roger Garnett | ESOC | --- | 67:57 |
| 12 | Chris Smith | CUNOC | M45 | 68:24 |
| 13 | Bill Stevenson | ESOC | M50 | 69:04 |
| 14 | Keith Dawson | INT | M45 | 70:06 |
| 15 | Andrew Armstrong | CUNOC | --- | 70:19 |
| 16 | Alison O'Neil | EUOC | W18 | 70:41 |
| 17 | Allan Downie | TAY | M45 | 70:42 |
| 18 | Ian Pyrah | ESOC | M55 | 70:43 |
| 19 | Alastair Lessells | ESOC | M55 | 71:08 |
| 20 | Robert Philp | KFO | M55 | 73:18 |
| 21 | Ann Haley | INT | W35 | 74:07 |
| 22 | Lindsey Knox | RR | W40 | 75:31 |
| 23 | William Clelland | GRAMP | M40 | 77:09 |
| 24 | Jim Campbell | CUNOC | M45 | 77:56 |
| 25 | David Ellison | KFO | M55 | 78:18 |
| 26 | Pat Squire | INT | M55 | 79:01 |
| 27 | Helen James | TAY | W40 | 79:42 |
| 28 | Elaine Campbell | CUNOC | W18 | 80:24 |
| 29 | Jennifer Perry | CLYDE | W21 | 80:40 |
| 30 | Roos Eisma | TAY | W35 | 81:07 |
| 31 | Peter Waldren | NATO | --- | 82:03 |
| 32 | Chris McLeod | ESOC | --- | 83:32 |
| 33 | Ian Moir | ESOC | M55 | 84:56 |
| 34 | Robin Strain | ELO | M50 | 86:04 |
| 35 | Graham Tough | TAY | M55 | 86:12 |
| 36 | Colin Inverarity | INT | M50 | 87:13 |
| 37 | Declan Logue | STAG | M21 | 88:18 |
| 38 | Sheila Strain | ELO | W55 | 88:40 |
| 39 | David Anderson | TAY | M35 | 88:43 |
| 40 | Mark Kassyk | ESOC | M45 | 1:31:21 |
| 41 | Felicity Martin | TAY | W45 | 1:31:54 |
| 42 | Les Dalgleish | ESOC | M50 | 1:34:51 |
| 43 | William Bruce | RR | M50 | 1:45:21 |
| 44 | Neil Croasdell | EPOC | M55 | 1:48:57 |
| 45 | Ste Shaw | SROC | M21 | 1:55:27 |
| 46 | Brian Smith | KFO | M45 | 1:56:58 |
| 47 | Linda Hayles | EPOC | W45 | 2:37:20 |
| David Northcott | ELO | --- | mp |
| David Sloan | TAY | M21 | dnf |
Brown Course
Length: 8.400 km, Climb: 270 m, 15 controls
| Pos. | Name | Club | Class | Time |
|---|
| 1 | David Godfree | INT | M21 | 54:37 |
| 2 | Patrick Walder | CLYDE | M21 | 55:21 |
| 3 | Steve Nicholson | FVO | M35 | 56:02 |
| 4 | Ben Hartman | INT | M21 | 56:50 |
| 5 | Robert Lee | INT | M40 | 59:00 |
| 6 | Martin Dean | FVO | M45 | 60:24 |
| 7 | Marcus Pinker | FVO | M21 | 60:38 |
| 8 | Chris Sanderson | CLYDE | M40 | 61:52 |
| 9 | Fraser Purves | FVO | M21 | 62:48 |
| 10 | John Emeleus | CLYDE | M35 | 64:31 |
| 11 | Caleb Gould | FVO | M21 | 65:52 |
| 12 | Dave Robertson | CLYDE | M35 | 66:50 |
| 13 | Jason Inman | FVO | M21 | 69:39 |
| 14 | Rob Bloor | INT | M40 | 70:16 |
| 15 | Neil Kitching | FVO | M35 | 88:38 |
| 16 | John Mitchell | INT | M40 | 89:56 |
| 17 | John Ward | OD | M55 | 97:29 |
| 18 | Roger Scrutton | ESOC | -- | 98:23 |
| 19 | Richard Beattie | ESOC | M21 | 103:16 |
| 20 | John Coon | ESOC | M50 | 115:30 |
| 21 | Ian Maxwell | RR | M40 | 122:39 |
| 22 | Matthew McCullagh | TAY | M35 | 148:26 |
String Course
| Name | Age | Time (minutes) |
|---|
| Finlay Downie | 3 | 14 |
| Sam Stradling | | 10 |
| Fhinan Beyts | 5 | 7 |
| Rohan Beyts | 8 | 5 |
| Jamie & Tony Condy | 9 & 5 | 8
|
| Sophie Condy | 7 | 8 |
| Laura & Rachel Maclean | 9 & 5 | 8 |
| Max Bloor | 3 | 11 |
| Emily & Morven Nicholson | 3 & 9 | 16 |
| Zoe Nicholson | 2 | 20 |
| Laura Hendrie | 8 | 6 |
| Rachel Hendrie | 6 | 6 |
| Hamish & Mairi Weir | 4 & 2 | 32 |
| Eloise Lardet | 3 | 19 |
| Calum & Logan Macintyre | 4 & 2 | 24 |
| Ellie Williams | 4 | 15 |
| Rachel Maclean | 5 | 15 |
| Alistair Kitchen | 6 | 7 |
| Gavin Kitchen | 3 | 10 |
| Callum Kitchen | 8 | 8 |
| William Parkinson | 7 | 9 |
| Molly Boylan | 8 | 6 |
| Huw Stradling | 12 | 5 |
| Arran Williams | 7 | 5 |
| Catriona Robertson | 7 | 10 |
| Jessica Butterworth | 6 | 9 |
| Lindsey Robertson | 4 | 14 |
| Joe Young | 7 | 7 |
| Natalie Young | 5 | 13 |
| Rona Lindsey | 9 | 5 |
| Ewan Purves | 1.5 | 20 |
| Thomas Wilson | 6 | 5 |
| Emma Wilson | 4 | 14 |
| Eleanor Smith | 12 | 4 |
| Rosie Smith | 11 | 4 |
| Aimee Astbury | 10 | 6 |
| Andrew Lindsey | 9 | 5 |
| Mark Haley | 8 | 6 |
| Stephen Haley | 11 | 5 |
Back to Top of page
Main Kinnoull Results Index
HOME