4.4km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graeme Ackland | M50 | 40:20 | |
| 2nd | Davie Frame | TAY | M55 | 46:15 |
| 3rd | Alastair Duguid | TAY | M35 | 59:02 |
| 4th | Richard Davison | M50 | 77:02 | |
| m10-11 m13-14 | Bill Melville | TAY | M70 | 71:24 |
3.1km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Sloan | TAY | M40 | 31:58 |
| 2nd | James Ackland | INT | M16 | 35:24 |
| 3rd | Amy Williamson | IND | W21 | 50:02 |
| 4th | Graham Tough | SWOC | M70 | 59:14 |
| 5th | Calum Urquhart | INT | M16 | 63:28 |
| 6th | Brenda Clough | IND | W55 | 70:12 |
| 7th | Liz Fraser | TAY | W70 | 84:28 |
2.7km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Higginbottom | STRATHALLAN | 42:23 | |
| 2nd | Morgan Russell | STRATHALLAN | 43:35 | |
| 3rd | 22nd C (L1) | SCOUTS | 45:11 | |
| 4th | Auchterarder E (L7) | SCOUTS | 45:37 | |
| 5th | Auchterarder D (L6) | SCOUTS | 47:14 | |
| 6th | Seonag Robertson | W35 | 55:56 | |
| 7th | 10th C (L2) | SCOUTS | 56:53 | |
| 8th | Maggie English | STRATHALLAN | 62:39 | |
| 9th | Ayrton De Cecco | STRATHALLAN | 63:33 | |
| 10th | 10th D (L3) | SCOUTS | 63:34 | |
| 11th | Rupert Joyce | STRATHALLAN | 64:36 | |
| 12th | Heather Robertson | STRATHALLAN | 72:32 | |
| 13th | Sarah Cameron-Sutcliffe | STRATHALLAN | 73:31 | |
| 14th | B of E B (L4) | SCOUTS | 79:55 | |
| m14 | Auchterarder C (L5) | SCOUTS | 52:06 | |
| m7 m10-14 | St Matts & Scone (L8) | SCOUTS | 81:57 |
2.2km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | 42nd A (S6) | SCOUTS | 26:44 | |
| 2nd | Jake Lowe | Strathallan | 37:22 | |
| 3rd | 10th B (S3) | SCOUTS | 43:05 | |
| 4th | 22nd B (S10) | SCOUTS | 44:59 | |
| 5th | 10th A (S2) | SCOUTS | 55:32 | |
| 6th | Auchterarder A (S8) | SCOUTS | 58:21 | |
| 7th | 3rd Scone | Scouts | 66:04 | |
| 8th | 22nd A (S1) | SCOUTS | 70:04 |