7.9km 300m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Alasdair McLeod | EUOC | M21 | 52:30 | 
| 2nd | Matthew Galloway | INT | M18 | 61:50 | 
| 3rd | Will Hensman | FVO | M35 | 65:46 | 
| 4th | Robin Galloway | INT | M45 | 70:44 | 
| 5th | Claire Ward | ESOC | W35 | 71:09 | 
| 6th | Andrew Lindsay | EUOC | M20 | 75:29 | 
| 7th | Mark Johnston | FVO | M40 | 77:23 | 
| 8th | Andrew McMurtrie | MAROC | M45 | 81:48 | 
| 9th | Ray Ward | ESOC | M35 | 88:11 | 
| 10th | Robert Daly | GRAMP | M55 | 89:35 | 
| 11th | Sam Gomersall | GRAMP | M50 | 89:50 | 
| 12th | Hazel Dean | FVO | W50 | 91:05 | 
| 13th | Barry Veitch | RR | M40 | 94:09 | 
| 14th | Trevor Hoey | FVO | M50 | 101:56 | 
| 15th | Terry Johnstone | ESOC | M45 | 129:06 | 
| 16th | Colin Ledlie | INT | M45 | 132:22 | 
6.125km 230m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Alex Carcas | INT | M16 | 49:04 | 
| 2nd | Davie Frame | TAY | M55 | 65:03 | 
| 3rd | Martin Dean | FVO | M55 | 65:26 | 
| 4th | Crawford Lindsay | ESOC | M55 | 72:18 | 
| 5th | Ken Daly | INT | M50 | 74:29 | 
| 6th | Keith Brown | ESOC | M50 | 75:47 | 
| 7th | Freddie Carcas | INT | M16 | 81:30 | 
| 8th | Roger Garnett | ESOC | M60 | 83:14 | 
| 9th | Ian Davidson | CLYDE | M55 | 85:33 | 
| 10th | Alistair Duguid | TAY | M35 | 86:42 | 
| 11th | Rona Lindsay | EUOC | W20 | 87:48 | 
| 12th | Pete Younger | ELO | M55 | 92:02 | 
| 13th | Julian Blow | TAY | M50 | 99:29 | 
| 14th | Lucy Galloway | INT | W45 | 106:09 | 
| 15th | Max Carcas | INT | M45 | 110:43 | 
| 16th | Sheila Strain | ELO | W65 | 122:13 | 
| 17th | Elizabeth Loffill | GUOC | W21 | 135:08 | 
| w2 | Elaine Gillies | TAY | W50 | 86:12 | 
| m14 | Tim Harding | ELO | M50 | 113:33 | 
4.625km 160m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Phil Smithard | KFO | M65 | 55:06 | 
| 2nd | Frances Brown | FVO | W20 | 55:54 | 
| 3rd | Alastair Lessells | ESOC | M65 | 60:28 | 
| 4th | Terry O'Brien | STAG | M55 | 61:16 | 
| 5th | Laura Nicoll | TAY | W16 | 61:39 | 
| 6th | Finlay Ross | ESOC | M45 | 63:44 | 
| 7th | Margaret Dalgleish | ESOC | W60 | 70:17 | 
| 8th | Phil Russell & Debs Shann | IND | 71:57 | |
| 9th | Gerry Thomson | STAG | M55 | 74:08 | 
| 10th | Les Smithard | KFO | M60 | 74:51 | 
| 11th | Robert Neil | FVO | M55 | 75:54 | 
| 12th | William Bruce | RR | M60 | 77:52 | 
| 13th | Dave Prentice | TAY | M70 | 78:32 | 
| 14th | Sally Lindsay | ESOC | W55 | 79:16 | 
| 15th | Peter Clinch | TAY | M45 | 82:33 | 
| 16th | Robert Findlay | ESOC | M65 | 88:26 | 
| 17th | Trina Rogerson | ELO | W60 | 95:31 | 
| 18th | Angela Dixon | TAY | W50 | 101:45 | 
| 19th | Rhona Fraser | INVOC | W60 | 114:27 | 
| 20th | Neil McMillan | ELO | M21 | 115:22 | 
| dns | Gregor Lindsay | TAY | M50 | 778:10 | 
3.475km 115m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Les Dalgleish | ESOC | M60 | 57:23 | 
| 2nd | Jim Clark | ESOC | M75 | 66:55 | 
| 3rd | Fiona Downie | TAY | W50 | 76:33 | 
| 4th | Moira Laws | TAY | W70 | 77:48 | 
| 5th | Janet Clark | ESOC | W70 | 78:12 | 
| 6th | Katy Lessells | ESOC | W65 | 80:10 | 
| 7th | Jennifer Williamson | TAY | W55 | 83:24 | 
3.575km 110m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Josie Gomersall | GRAMP | W14 | 50:54 | 
| 2nd | Anne Pearson | TAY | W55 | 82:38 | 
| 3rd | Ben Brown | ESOC | M14 | 83:22 | 
| 4th | Angus Lindsay | IND | M16 | 91:23 | 
| 5th | Anne Thom | ESOC | W60 | 95:31 | 
| 6th | Margaret Sharp | IND | W55 | 106:11 | 
2.8km 105m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Rachel Brown | ESOC | W12 | 41:53 | 
| 2nd | Finlay Downie | TAY | M14 | 49:12 | 
| 3rd | Tom Gray | IND | M16 | 53:05 | 
| 4th | Cameron Gray | IND | M14 | 55:04 | 
| 5th | Fraser Lindsay | IND | M14 | 68:18 | 
| 6th | Chris Pearson | TAY | M20 | 77:23 | 
| m2-11 | Margaret Blow | TAY | W55 | 97:21 | 
1.825km 30m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Megan Brown | ESOC | W10 | 26:55 | 
| 2nd | Lucy Hensman | FVO | W10 | 28:04 | 
| 3rd | Katie Hensman | FVO | W10 | 29:58 | 
| 4th | Hanna Brindley | FVO | W5 | 30:39 | 
| 5th | lAURENCE Ward | ESOC | M10 | 35:56 |