Mapped Areas
List of maps from the old website.
Or visit the new Maps section.
| Area Name | Scale | Size (Sq kms) | Year | Available in digital format? |
|---|---|---|---|---|
| PERTH AREA | ||||
| Perth Parks (?) | ? | ? | 2005? | Yes |
| Scone Palace | 1:7500 | 1.7 | 2004 | Yes |
| Kinnoull and Deuchny | 1:10000 | 2.5 | 2004 | Yes |
| Kinnoull Hill | 1:10000 | 1.3 | 2003 | Yes |
| Kinnoull Hill extract | 1: 5000 | 0.6 | 2003 | Yes |
| Kinnoull, Deuchny and Murrayshall | 1:15000 | 4.6 | 2003 | Yes |
| Deuchny and Murrayshall | 1:10000 | 2.4 | 2003 | Yes |
| North Inch | 1:3000 | 0.6 | 2003 | Yes |
| South Inch | 1:2500 | 0.7 | 2003 | Yes |
| Saint Magdalene Hill | 1:10000 | 1.1 | 1997 | No |
| Muirward Wood (Scone) | 1:10000 | 2.2 | 1993 | No |
| DUNDEE AREA | ||||
| Belmont Centre (Meigle) | 1:3000 | 0.7 | 2003 | Yes |
| Camperdown Park | 1:10000 | 0.9 | 2002 | No |
| Clatto and Templeton Woods | 1:10000 | 1.1 | 2002 | No |
| Crombie Park (between Monikie and Muirdrum) | 1:10000 | 1.2 | 2002 | No |
| Barry Buddon | 1:15000 | 6.8 | 1991 | No |
| SOUTH OF PERTH | ||||
| Pitmedden (joint with Kingdom of Fife Orienteers) | 1:10000 | 5.1 | 2004 | Yes |
| Pitmedden extract (joint with Kingdom of Fife Orienteers) | 1:10000 | 3.7 | 2004 | Yes |
| Kilgraston School | 1:5000 | 0.4 | 2002 | No |
| Strathallan School | 1:5000 | ? | ? | ? |
| Glenalmond College | ? | ? | ? | ? |
| Moncreiffe Hill | 1;10000 | 3.1 | 2002 | Yes |
| WEST OF PERTH | ||||
| Crieff Parks | 1:2500 | 0.4 | 2003 | Yes |
| Mill of Fortune | 1:10000 | 3.1 | 2002 | Yes |
| Knock of Crieff | 1:10000 | 2.4 | 1990 | No |
| Twenty Shilling Wood | 1:10000 | 1.2 | 1979 | No |
| NORTH OF PERTH | ||||
| Newtyle (Dunkeld) (joint with Edinburgh Southern Orienteering Club) | 1:10 000/1:15 000 | ? | 2005 | Yes |
| Dalguise | ? | ? | ? | ? |
| Kings Seat and Dunkeld House | 1:10000 | 1.3 | 2001 | No |
| South Creag Vinean | 1:10000 | 1.7 | 2001 | No |
| Black Spout (Pitlochry) | 1:5000 | 1.2 | 2001 | No |
| Tullochroisk (Kinloch Rannoch) | 1:10000 | 2.6 | 1999 | No |
| Heart of Scotland (Aberfeldy) | ? | ? | ? | ? |
| Creag Vinean | 1:15000 | 1990 | No | |
| Creag Vinean | 1:10000 | 1990 | No | |
| Dunalastair | 1:15000 | 7.2 | 1995 | No |
| Dunalastair | 1:10000 | 7.2 | 1995 | No |
Categorized under: Club Info